Divisional Race: D3 on Jun 18, 2026
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Todd Datweiler | 380 | AA/AM | 6.98 | 6.196 | -0.784 |
| 02 | David Dupps | 4 | C/EA | 8.70 | 8.034 | -0.666 |
| 03 | Allen Wilson | 38 | C/EA | 8.70 | 8.064 | -0.636 |
| 04 | Christopher Dodd | 4615 | C/EA | 8.70 | 8.080 | -0.62 |
| 05 | Andrew Holt | 3038 | I/D | 7.17 | 6.570 | -0.6 |
| 06 | Clinton Neff | 590 | D/DA | 8.01 | 7.413 | -0.597 |
| 07 | Michael Farrell | 346 | B/SR | 8.40 | 7.809 | -0.591 |
| 08 | Scott Linder | 510U | A/A | 7.11 | 6.522 | -0.588 |
| 09 | Greg Kamplain | 31 | C/DA | 7.52 | 6.940 | -0.58 |
| 10 | Jeremy Bailey | 39 | C/DA | 7.59 | 7.070 | -0.52 |
| 11 | Larry Pritchett | 277 | A/SM | 8.42 | 7.910 | -0.51 |
| 12 | Peter D`Agnolo | 1235 | E/SMA | 8.95 | 8.448 | -0.502 |
| 13 | Johnny Treadwell | 211 | M/AA | 8.34 | 7.866 | -0.474 |
| 14 | Michael Foster | 5292 | C/DA | 7.60 | 7.134 | -0.466 |
| 15 | Greg Tabler | 3455 | B/DA | 7.40 | 6.940 | -0.46 |
| 16 | Tyler Caheely | 2004 | B/AA | 7.55 | 7.124 | -0.426 |
| 17 | Brad Allen | 366 | B/DA | 7.40 | 6.975 | -0.425 |
| 18 | David Billingsley | 358 | L/AA | 9.26 | 8.843 | -0.417 |
| 19 | Jeff Connelly | 7155 | AA/PM | 6.63 | 6.230 | -0.4 |
| 20 | Brian Seibenick | 3137 | F/DA | 8.74 | 8.712 | -0.028 |
| 21 | Todd Frantz | 33 | G/ED | 8.50 | 8.740 | 0.24 |
| 22 | John Frech | 3308 | F/D | 8.54 | 8.788 | 0.248 |
| 23 | Frank Affronti | 104 | D/SMA | 8.95 | 9.692 | 0.742 |
| 24 | Robert Bailey | 3076 | A/ED | 7.18 | 9.169 | 1.989 |
| 25 | Troy Galbraith | 3506 | B/DA | 7.32 | 13.262 | 5.942 |
