2026 NHRA Mission Foods Drag Racing Series Standings
Following event 9 of 20
As of Bristol, TN
CLICK HERE FOR CURRENT UNOFFICIAL POINTS FOLLOWING THE SUPER GRIP NHRA THUNDER VALLEY NATIONALS
Contact NHRA Points.How points are earned.
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
01 |
Shawn Langdon | 920 | 0 | Kalitta Air Careers |
02 |
Doug Kalitta | 806 | -114 | Mac Tools Dragster |
03 |
Leah Pruett | 693 | -227 | TSR Dodge//SRT Direct Connection Top Fuel Dragster |
| 04 | Tony Stewart | 533 | -387 | R+L Carriers |
| 05 | Antron Brown | 517 | -403 | Matco Tools/FVP/Hangsterfers Top Fuel dragster |
| 06 | Josh Hart | 500 | -420 | Speedmaster dragster |
| 07 | Maddi Gordon | 499 | -421 | Carlyle Tools/Ron Capps Motorsports dragster |
| 08 | Billy Torrence | 466 | -454 | Capco Racing/Torrence Motorsports Dragster |
| 09 | Justin Ashley | 419 | -501 | SCAG Power Equipment Top Fuel Dragster |
| 10 | Clay Millican | 365 | -555 | Parts Plus dragster |
| 11 | Shawn Reed | 314 | -606 | Shawn Reed Racing |
| 12 | Tony Schumacher | 311 | -609 | American Communications Construction |
| 13 | Will Smith | 299 | -621 | Bluebird Turf/Scag Racing dragster |
| 14 | Cameron Ferre | 103 | -817 | Jerry Freeman Racing |
| 15 | Jasmine Salinas | 102 | -818 | Scrappers Racing dragster |
| 16 | Dan Mercier | 93 | -827 | Mercier Racing |
| 17 | Spencer Massey | 84 | -836 | |
| 18 | Tripp Tatum III | 53 | -867 | |
| 19 | Scott Farley | 51 | -869 | |
| 20 | Keith Murt | 41 | -879 | |
| 21 | Ida Zetterström | 33 | -887 | GlobalSKU |
| 22 | TJ Zizzo | 32 | -888 | Rustoleum Dragster |
| 23 | Krista Baldwin | 31 | -889 | McLeod Racing Dragster |
| 24 | Ron August Jr | 31 | -889 | |
| 25 | Lex Joon | 31 | -889 | Hot Wheels Premium Car Care/Lex Joon Racing |
| 26 | Rit Pustari | 31 | -889 | |
| 27 | Gary Pritchett | 27 | -893 | |
| 28 | Jaren Mott | 21 | -899 | |

01

