2026 NHRA Mission Foods Drag Racing Series Standings
Following event 12 of 20
As of Seattle, WA
Contact NHRA Points.How points are earned.
Clinched Countdown berth
| Position | Driver | Points | Points Behind Leader | Vehicle |
|---|---|---|---|---|
01 |
Shawn Langdon | 1107 | 0 | Kalitta Air Careers |
02 |
Doug Kalitta | 1102 | -5 | Mac Tools Dragster |
| 03 | Leah Pruett | 898 | -209 | TSR Dodge//SRT Direct Connection Top Fuel Dragster |
| 04 | Antron Brown | 755 | -352 | Matco Tools/FVP/Hangsterfers Top Fuel dragster |
| 05 | Tony Stewart | 700 | -407 | R+L Carriers |
| 06 | Maddi Gordon | 681 | -426 | Carlyle Tools/Ron Capps Motorsports dragster |
| 07 | Josh Hart | 673 | -434 | Speedmaster dragster |
| 08 | Billy Torrence | 618 | -489 | Capco Racing/Torrence Motorsports Dragster |
| 09 | Justin Ashley | 535 | -572 | SCAG Power Equipment Top Fuel Dragster |
| 10 | Clay Millican | 489 | -618 | Parts Plus dragster |
| 11 | Tony Schumacher | 417 | -690 | American Communications Construction |
| 12 | Shawn Reed | 403 | -704 | Shawn Reed Racing |
| 13 | Will Smith | 394 | -713 | Bluebird Turf/Scag Racing dragster |
| 14 | Jasmine Salinas | 246 | -861 | Scrappers Racing dragster |
| 15 | Spencer Massey | 116 | -991 | |
| 16 | Cameron Ferre | 103 | -1004 | Jerry Freeman Racing |
| 17 | Dan Mercier | 93 | -1014 | Mercier Racing |
| 18 | Scott Farley | 82 | -1025 | |
| 19 | Krista Baldwin | 62 | -1045 | McLeod Racing Dragster |
| 20 | Tripp Tatum III | 53 | -1054 | |
| 21 | Keith Murt | 41 | -1066 | |
| 22 | Ida Zetterström | 33 | -1074 | GlobalSKU |
| 23 | TJ Zizzo | 32 | -1075 | Rustoleum Dragster |
| 24 | Ron August Jr | 31 | -1076 | |
| 25 | Lex Joon | 31 | -1076 | Hot Wheels Premium Car Care/Lex Joon Racing |
| 26 | Rit Pustari | 31 | -1076 | |
| 27 | Gary Pritchett | 27 | -1080 | |
| 28 | Jaren Mott | 21 | -1086 | |



