Divisional Race: D3 on Jun 18, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Jamie Noonan WIN | 6 | TAD | -- | .056 | .959 | 2.458 | 3.580 | 221.67 | 4.550 | 5.392 | 263.98 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | John Gutierrez WIN | 303 | TAD | -- | .117 | .906 | 2.360 | 3.494 | 218.76 | 4.468 | 5.302 | 269.19 | -- | -- | .0451 |
| Right | Shaunda Blinzler | 703Y | TAD | -- | .106 | .932 | 2.408 | 3.556 | 217.28 | 4.532 | 5.358 | 272.39 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jon Bradford | 5 | TAD | -- | .026 | .926 | 3.114 | 5.995 | 75.34 | 9.262 | 12.656 | 61.78 | -- | -- | -- |
| Right | Corey Michalek WIN | 104 | TAD | -- | .029 | 1.002 | 2.544 | 3.684 | 219.44 | 4.656 | 5.493 | 265.74 | -- | -- | 7.1601 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Melanie Johnson | 10 | TAD | -- | .042 | .960 | 2.454 | 3.573 | 220.84 | 4.545 | 5.389 | 263.26 | -- | -- | -- |
| Right | -- WIN | 2422 | -- | -- | .084 | .942 | 2.414 | 3.514 | 226.85 | 4.456 | 5.276 | 269.62 | -- | -- | .0712 |
| Lane | left | right |
|---|---|---|
| Driver | Jamie Noonan W | -- |
| Car # | 6 | -- |
| Class | TAD | -- |
| Dial In | -- | -- |
| RT | .056 | -- |
| 60 FT | .959 | -- |
| 330 FT | 2.458 | -- |
| 660 FT | 3.580 | -- |
| 660 MPH | 221.67 | -- |
| 1000 FT | 4.550 | -- |
| ET | 5.392 | -- |
| MPH | 263.98 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | John Gutierrez W | Shaunda Blinzler |
| Car # | 303 | 703Y |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .117 | .106 |
| 60 FT | .906 | .932 |
| 330 FT | 2.360 | 2.408 |
| 660 FT | 3.494 | 3.556 |
| 660 MPH | 218.76 | 217.28 |
| 1000 FT | 4.468 | 4.532 |
| ET | 5.302 | 5.358 |
| MPH | 269.19 | 272.39 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | .0451 | -- |
| Lane | left | right |
| Driver | Jon Bradford | Corey Michalek W |
| Car # | 5 | 104 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .026 | .029 |
| 60 FT | .926 | 1.002 |
| 330 FT | 3.114 | 2.544 |
| 660 FT | 5.995 | 3.684 |
| 660 MPH | 75.34 | 219.44 |
| 1000 FT | 9.262 | 4.656 |
| ET | 12.656 | 5.493 |
| MPH | 61.78 | 265.74 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 7.1601 |
| Lane | left | right |
| Driver | Melanie Johnson | -- W |
| Car # | 10 | 2422 |
| Class | TAD | -- |
| Dial In | -- | -- |
| RT | .042 | .084 |
| 60 FT | .960 | .942 |
| 330 FT | 2.454 | 2.414 |
| 660 FT | 3.573 | 3.514 |
| 660 MPH | 220.84 | 226.85 |
| 1000 FT | 4.545 | 4.456 |
| ET | 5.389 | 5.276 |
| MPH | 263.26 | 269.62 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0712 |
