Final 2020 NHRA Hot Rod Heritage Series points
Top Fuel |
||
| Pos. | Driver | Total |
| 1 | Pete Wittenberg | 271 |
| 2 | Tyler Hilton | 262 |
| 3 | Dusty Green | 239 |
| 4 | Jim Murphy | 211 |
| 5 | Bryan Hall | 132 |
| 6 | Bret Williamson | 112 |
| 7 | Dan Horan Jr | 74 |
| 8 | Tyler Hester | 73 |
| 9 | Tim Cullinan | 73 |
| 10 | Brendan Murry | 61 |
| 11 | Garry Wheeler | 55 |
| 12 | Paul Schultz | 52 |
| 13 | Frank McBee Jr | 10 |
| 14 | Adam Sorokin | 10 |
| 15 | Rick White | 10 |
Funny Car |
||
| Pos. | Driver | Total |
| 1 | Bobby Cottrell | 286 |
| 2 | Jerry Espeseth | 262 |
| 3 | Mike Peck | 185 |
| 4 | Matt Bynum | 116 |
| 5 | Billy Morris | 115 |
| 6 | Jeff Arend | 110 |
| 7 | Tony Jurado | 106 |
| 8 | Matt Melendez | 91 |
| 9 | James Day | 83 |
| 10 | Ryan Hodgson | 73 |
| 11 | Geoff Monise | 64 |
| 12 | Nancy Matter | 55 |
| 13 | Vic Tiffin | 54 |
| 14 | Rian Konno | 53 |
| 15 | Dan Horan Jr | 38 |
| 16 | Justin Taylor | 32 |
| 17 | Tim Boychuck | 32 |
| 18 | Brad Thompson | 32 |
| 19 | Tim Nemeth | 31 |
| 20 | Cory Lee | 10 |
| 21 | Jeff Gregory | 10 |
| 22 | Bob Godfrey | 10 |
| 23 | Don Knoblauch | 10 |
| 24 | Bill Windham | 10 |
| 25 | Terry Jongewaare | 10 |
| 26 | Kris Krabill | 10 |
| 27 | Chris Davis | 10 |
| 28 | Wally Giavia | 10 |
A/Fuel |
||
| Pos. | Driver | Total |
| 1 | Kin Bates | 293 |
| 2 | Wayne Ramay | 249 |
| 3 | Jerry Kumre | 129 |
| 4 | Drew Austin | 118 |
| 5 | Garry Wheeler | 116 |
| 6 | Sabrina Capps | 109 |
| 7 | Dennis Allen | 56 |
| 8 | Clayton Zulim | 52 |
Junior Fuel |
||
| Driver | Total | |
| 1 | Brad Woodard | 353 |
| 2 | Don Enriquez | 292 |
| 3 | Dan Fenton | 166 |
| 4 | Tim Beeman | 131 |
| 5 | Matt Baldonado | 75 |
| 6 | Michael Lardy | 53 |
| 7 | Mark Forbes | 52 |
| 8 | Wayne Willemsen | 51 |
7.0 Pro |
||
| Pos. | Driver | Total |
| 1 | Steve Faller | 341 |
| 2 | Ken Fullerton | 305 |
| 3 | George Vanderpool | 294 |
| 4 | Dave Rosenberg | 230 |
| 5 | Derrick Moreira | 222 |
| 6 | Lawton Ferreira II | 199 |
| 7 | Brad Denney | 180 |
| 8 | Chris Bates | 169 |
| 9 | Richard High | 161 |
| 10 | Mark Maxwell | 146 |
| 11 | Ronnie Lennon | 123 |
| 12 | Tony Trimp | 83 |
| 13 | Ernie Lipinski | 74 |
| 14 | Steve Walczak | 72 |
| 15 | Joe Kostelechy | 57 |
| 16 | Eily Stafford-Day | 56 |
| 17 | Dwight Garland | 54 |
| 18 | Bobby Cottrell | 52 |
| 19 | Kevin Rapozo | 32 |
| 20 | Richard Phillips | 31 |
| 21 | Mike Cross | 31 |
| 22 | Dean Oberg | 31 |
| 23 | Ralph Fox | 31 |
| 24 | Blake Reynolds | 31 |
| 25 | Jerry Buckley | 31 |
| 26 | Larry Aldrich | 0 |
Nostalgia Eliminator I |
||
| Pos. | Driver | Total |
| 1 | Dustin Lee | 297 |
| 2 | Dan Martin | 149 |
| 3 | Ron Kolb | 139 |
| 4 | Lloyd Harder | 95 |
| 5 | Jason Barta | 84 |
| 6 | Hans Jakob | 74 |
| 7 | Charlie See | 64 |
| 8 | Stan Heiber | 52 |
| 9 | Rick Brophy | 52 |
| 10 | Patrick Russum | 43 |
| 11 | Steve Schoenfeld | 41 |
| 12 | Cory Bogue | 41 |
| 13 | Dan Schrokosch | 41 |
| 14 | Tom Ellis | 41 |
| 15 | Tom Mardis | 41 |
| 16 | Dave Lawson | 30 |
| 17 | Jimmy Morosan | 30 |
| 18 | David Isley | 30 |
| 19 | John Lenko | 30 |
| 20 | Ryan Doyel | 30 |
| 21 | Garrett Crisp | 30 |
| 22 | Rick Frye | 30 |
| 23 | George Johns | 30 |
| 24 | Kenny Upton | 30 |
| 25 | Alan Hull | 30 |
| 26 | Chad Camping | 30 |
| 27 | Dean Nilson | 30 |
Nostalgia Eliminator II |
||
| Pos. | Driver | Total |
| 1 | Terry Linblad | 276 |
| 2 | Jim Miller | 232 |
| 3 | J Todd Fernandes | 221 |
| 4 | Jeff Brockheuser | 189 |
| 5 | Roger Turley | 188 |
| 6 | Gary Ryan | 156 |
| 7 | Eddie Lucas | 156 |
| 8 | Miguel Lomas | 145 |
| 9 | Larry Battenberg | 123 |
| 10 | Matt Garcia | 103 |
| 11 | Wes Anderson | 94 |
| 12 | Robert Baker | 93 |
| 13 | Steve Olmscheid | 63 |
| 14 | Jason Trubey | 52 |
| 15 | Jaycen Justus | 52 |
| 16 | Doc Beebe | 52 |
| 17 | Criag Wallace | 42 |
| 18 | Michael Nitz | 41 |
| 19 | Gabe Wood | 41 |
| 20 | Bill Workman | 41 |
| 21 | Troy Moyle | 41 |
| 22 | Ty Ishibashi | 41 |
| 23 | Robert Johnson | 41 |
| 24 | Chaysse Trimp | 31 |
| 25 | John Galli | 31 |
| 26 | Gary Draeger | 30 |
| 27 | George Chatterton | 30 |
| 28 | Jerry Bonds Jr | 30 |
| 29 | John Lyon | 30 |
| 30 | Sam Tucker | 30 |
| 31 | John Murphy | 30 |
| 32 | Gary Luck | 30 |
| 33 | Tony Lemmon | 30 |
| 34 | Jim Van Gordon | 30 |
| 35 | Krista Suydam | 30 |
Nostalgia Eliminator III |
||
| Pos. | Driver | Total |
| 1 | Mike Gillespie | 233 |
| 2 | Lindsey Lister | 222 |
| 3 | Ed DeStaute | 191 |
| 4 | Don Morris | 181 |
| 5 | Jeff Follin | 170 |
| 6 | Don Mallory | 159 |
| 7 | Ron Anzalone | 148 |
| 8 | Carl Carlson | 94 |
| 9 | Spanky Magee | 74 |
| 10 | Dennis Keck | 64 |
| 11 | Scott Chamberlain | 63 |
| 12 | Steven Welch | 42 |
| 13 | Eric Harmon | 42 |
| 14 | John Minor | 31 |
| 15 | Rob Munro | 31 |
| 16 | Artie Justus | 31 |
| 17 | Gabe Brown | 31 |
A/Gas |
||
| Pos. | Driver | Total |
| 1 | Tom Fowler | 329 |
| 2 | Brian Rogers | 265 |
| 3 | Terry Newton | 146 |
| 4 | Casey Treuer | 146 |
| 5 | Roy Castagnetto | 136 |
| 6 | Jim Teague | 135 |
| 7 | Frank Merenda | 124 |
| 8 | Ray Padgett | 116 |
| 9 | Rich Harrison | 105 |
| 10 | Ron Connor | 94 |
| 11 | Jeff Carter | 83 |
| 12 | Cliff Boyles | 72 |
| 13 | Kamaka Pocock | 63 |
| 14 | Richard Wilson | 52 |
| 15 | Ron Paulk | 52 |
| 16 | Mike Mossi | 41 |
| 17 | Kenny Moorhead | 31 |
| 18 | Tom Tourek | 30 |
| 19 | Gabe Wood | 30 |
| 20 | Al White | 30 |
| 21 | Tony Foti | 30 |
| 22 | Rafael Quiroga | 30 |
| 23 | Jim Data | 30 |
| 24 | Peter Cogswell | 30 |
| 25 | James Rutherford | 30 |
| 26 | John Saliani | 30 |
| 27 | Pete Shuttleworth | 0 |
B/Gas |
||
| Pos. | Driver | Total |
| 1 | Brent Handley | 276 |
| 2 | Neal Westbrook | 275 |
| 3 | Doug Hampton | 189 |
| 4 | Randy Armstrong | 179 |
| 5 | Darren Rees | 137 |
| 6 | Rich Zondervan | 116 |
| 7 | Bryan Franks | 115 |
| 8 | Kevin Pope | 105 |
| 9 | Kevin Riley | 105 |
| 10 | Jerry Wold | 62 |
| 11 | Chris Tourek | 62 |
| 12 | Mark Laeger | 51 |
| 13 | Nathan Hop | 51 |
| 14 | Jim Black | 51 |
| 15 | Brandon Stalnaker | 51 |
| 16 | Jason Small | 40 |
| 17 | Roger Stalnaker | 40 |
| 18 | Ken Spears | 40 |
| 19 | Chris Kurtis | 40 |
| 20 | Ken Saisi | 40 |
| 21 | Ryan Johnston | 30 |
| 22 | Greg Peterson | 30 |
| 23 | Timothy Gorman | 30 |
| 24 | David Mallory | 30 |
| 25 | David Wilson | 30 |
| 26 | Weasel Anders | 30 |
| 27 | Boyd Schauer | 30 |
| 28 | Rick Kruizenga | 30 |
| 29 | Val Miller | 30 |
| 30 | Randy Winkle | 30 |
| 31 | Nick Kendrick | 30 |
| 32 | Raymond Nicholas | 30 |
| 33 | Ed Williamson | 30 |
| 34 | Joe Simpson | 30 |
| 35 | Mike Munoz | 0 |
C/Gas |
||
| Pos. | Driver | Total |
| 1 | Mike Rabener | 295 |
| 2 | Billy Teague | 232 |
| 3 | Chris Rea | 221 |
| 4 | Mark Capps | 199 |
| 5 | Scott Morgan | 199 |
| 6 | Gary Lynch | 188 |
| 7 | Chris Torres | 144 |
| 8 | Tim Domich | 123 |
| 9 | John Friel | 123 |
| 10 | Michael Corradi | 115 |
| 11 | Brian Smith | 114 |
| 12 | Trey Sommers | 105 |
| 13 | Artie Paiva | 104 |
| 14 | Ron Coomes | 84 |
| 15 | Janice Hogan | 73 |
| 16 | RJ Simrock | 71 |
| 17 | Bill Becker | 62 |
| 18 | Mike Troxel Jr | 61 |
| 19 | Kale Mallory | 51 |
| 20 | Dan Barrie | 51 |
| 21 | PJ Giacalone | 51 |
| 22 | Gene Clark | 51 |
| 23 | Clay Bentson | 42 |
| 24 | Bryson Kleeman | 40 |
| 25 | Kirk Pocock | 40 |
| 26 | Jeff Kleeman | 40 |
| 27 | Ernie McAllister | 40 |
| 28 | Amber Rutherford | 40 |
| 29 | Chris Randolph | 40 |
| 30 | Santiago Lopez | 40 |
| 31 | Charles Stiles | 40 |
| 32 | Chris Robbins | 31 |
| 33 | Scott Hodges | 31 |
| 34 | Jay Schmid | 31 |
| 35 | Steve Patrick | 31 |
| 36 | Wesley Eisenga | 30 |
| 37 | Ken Brown | 30 |
| 38 | Connie Wold | 30 |
| 39 | Meghan Anita Gorman | 30 |
| 40 | David Stage | 30 |
| 41 | Kent Coomes | 30 |
| 42 | Roland Coomes II | 30 |
| 43 | Jeff Balsamo | 30 |
| 44 | Ron Rosso | 30 |
| 45 | Phil Eckhardt | 30 |
| 46 | Jim Wood | 30 |
| 47 | Markc Brenzinger | 30 |
| 48 | Priscilla Cogswell | 30 |
| 49 | Kirk Hall | 30 |
| 50 | Hubert Linenberger | 30 |
| 51 | Jason Barta | 30 |
| 52 | Bob Wright | 30 |
D/Gas |
||
| Pos. | Driver | Total |
| 1 | DeAndre Fitzgerald | 294 |
| 2 | Mike Williams | 261 |
| 3 | Dan Ficher | 240 |
| 4 | Ken Parks | 229 |
| 5 | Frank Merenda | 174 |
| 6 | Daniel Brown | 174 |
| 7 | Don Fournier | 164 |
| 8 | James Burt | 142 |
| 9 | Larry Cook | 141 |
| 10 | Brian Allen | 131 |
| 11 | Harold Binsfeld | 122 |
| 12 | Bill Norton | 122 |
| 13 | Ron DeHoop | 114 |
| 14 | Steve Cochran | 112 |
| 15 | Bill Rogers | 92 |
| 16 | Dennis Paz | 82 |
| 17 | Vincent Reali | 81 |
| 18 | JR Stanley | 71 |
| 19 | Steve Cloud | 71 |
| 20 | Steve Barta | 70 |
| 21 | Gary Hardee | 60 |
| 22 | Dan Stanley | 60 |
| 23 | Robert Patten | 52 |
| 24 | Ron Workman | 51 |
| 25 | Jesse Howe | 51 |
| 26 | Randy Harmon | 51 |
| 27 | Traver Swartsfager | 40 |
| 28 | Patrick Williams | 40 |
| 29 | Jeff Patten | 40 |
| 30 | Pete Wrieden | 40 |
| 31 | Jeremy Griffie | 40 |
| 32 | Beau Dyson | 30 |
| 33 | Danny Gilmore | 30 |
| 34 | Bob Gonzalves | 30 |
| 35 | Tom Christian | 30 |
| 36 | Steve Whitemore | 30 |
| 37 | Stephen Ramos | 30 |
| 38 | Bruce Boardman | 30 |
| 39 | Barry Willhite | 30 |
| 40 | Dave Meigide | 30 |
| 41 | Steven Stancil | 30 |
| 42 | George Burns | 30 |
| 43 | Mike Dunn | 30 |
| 44 | Diana Hudson | 30 |
| 45 | Al Cacioppo | 30 |
| 46 | Hurschel Ward | 30 |
| 47 | Chuck Adams | 30 |
Hot Rod |
||
| Pos. | Driver | Total |
| 1 | Kurt Kaemerle | 271 |
| 2 | Don Momi | 174 |
| 3 | Dan Rowley | 164 |
| 4 | John Hildebrand | 162 |
| 5 | Madi Hanser | 156 |
| 6 | Doug Rudd | 155 |
| 7 | Don Caesar | 147 |
| 8 | Nancy Domich | 142 |
| 9 | Norman Bergman | 142 |
| 10 | Wesley Eisenga | 135 |
| 11 | Ken Parks | 131 |
| 12 | Henry Roberson | 125 |
| 13 | Paul Howell | 124 |
| 14 | Steve Madrigal | 120 |
| 15 | Steve McReynolds | 113 |
| 16 | Dave Schaeffer | 112 |
| 17 | Eric Erickson | 112 |
| 18 | Carl Kaemerle | 111 |
| 19 | Jeff Azevedo | 104 |
| 20 | Robert Cochran | 101 |
| 21 | Travid Podratz | 94 |
| 22 | Bryce Youngdale | 93 |
| 23 | Frank Stanley Jr | 93 |
| 24 | Jesse Howe | 83 |
| 25 | Todd Ferguson | 83 |
| 26 | Herschel Ward | 82 |
| 27 | Don Stanley | 82 |
| 28 | Matt Johnson | 81 |
| 29 | Don Thomas | 81 |
| 30 | Anita Hendry | 72 |
| 31 | Robert Guess | 72 |
| 32 | Trey Sommers | 72 |
| 33 | Bob Sanders | 71 |
| 34 | Tom Marchesano | 63 |
| 35 | Mark Beavin | 61 |
| 36 | Jarrod Cass | 61 |
| 37 | Doug Woodward | 61 |
| 38 | Sady Cass | 61 |
| 39 | Justin Crosby | 60 |
| 40 | Chris Greener | 60 |
| 41 | Steve Skarry | 60 |
| 42 | Bob Harris | 60 |
| 43 | Richard Hardy | 60 |
| 44 | Steven Jones | 60 |
| 45 | Steve Barnes | 52 |
| 46 | Dave Meigide | 50 |
| 47 | Adrian VanDoorn | 50 |
| 48 | Kirk Hall | 50 |
| 49 | Steve Poderzay | 50 |
| 50 | Jay Reed | 50 |
| 51 | Jeff Crider | 50 |
| 52 | Ray Turley | 50 |
| 53 | Monty Beagle | 50 |
| 54 | Bill Gilmore | 50 |
| 55 | Bill Freeman | 50 |
| 56 | AJ Thomas | 50 |
| 57 | Steve Patrick | 41 |
| 58 | Donald Ashby | 41 |
| 59 | Joe Tovasello | 40 |
| 60 | Wayne Charbonneau | 40 |
| 61 | Scott Gillman | 40 |
| 62 | Jeff Paulin | 40 |
| 63 | Steve LaBarber | 40 |
| 64 | Phil Earhardt | 40 |
| 65 | Myka Lopez | 40 |
| 66 | James Taggart | 40 |
| 67 | Rich Stanchfield | 40 |
| 68 | Ron Rosso | 40 |
| 69 | David Bailey | 40 |
| 70 | Randy Ray | 40 |
| 71 | Shag Wentworth | 40 |
| 72 | Jeremy Griffie | 40 |
| 73 | Hector Aguilar | 40 |
| 74 | Lloyd Anderson | 40 |
| 75 | Paul Miller | 40 |
| 76 | Brandon Hubbard | 40 |
| 77 | Pete Gillis | 40 |
| 78 | Greg Racicot | 40 |
| 79 | Chris Jackson | 40 |
| 80 | Greg Rudd | 40 |
| 81 | Tyler Frye | 30 |
| 82 | Joy Tucker | 30 |
| 83 | Michael Dauster | 30 |
| 84 | Cleve Henderson | 30 |
| 85 | Bill Young | 30 |
| 86 | Tim Stanbury | 30 |
| 87 | Donald Horn | 30 |
| 88 | Ronnie Orenden | 30 |
| 89 | Todd Ishibashi | 30 |
| 90 | Mike Little | 30 |
| 91 | Tim Sullivan | 30 |
| 92 | Charlie Tasto | 30 |
| 93 | Mike Gaines | 30 |
| 94 | Dale Thomas | 30 |
| 95 | Kathleen Hall | 30 |
| 96 | Mike Ognibene | 30 |
| 97 | Scott Weigant | 30 |
| 98 | Warnei Enochs | 30 |
| 99 | Johnny Butler | 30 |
| 100 | Willy Donica | 30 |
| 101 | Bob Wright | 30 |
| 102 | Ernie Algorri | 30 |
| 103 | Wayne Phillips | 30 |
| 104 | Stacy Roberts | 30 |
| 105 | Eddie Kucker | 30 |
| 106 | George Thomas | 30 |
| 107 | Justin Stewart | 30 |
| 108 | Thomas Stancil | 30 |
| 109 | Kris Long | 30 |
| 110 | Rocky Young | 30 |
| 111 | Rex Alvera | 30 |
| 112 | Wilf Friesen | 30 |
| 113 | Roy Sommers | 30 |
| 114 | Chris Fredrickson | 30 |
| 115 | Glen Martin | 30 |
| 116 | Doublas Holmes | 30 |
| 117 | Scott Parker | 30 |
| 118 | Rick Barnthouse | 30 |
| 119 | Stepanie Bracy | 30 |
| 120 | Sandy Mendia | 30 |
| 121 | Dan Cargill | 30 |
| 122 | Chris Flanagan | 30 |
| 123 | Steve Vach | 30 |
| 124 | Jonathan Barnes | 30 |
| 125 | Dick Johnson | 30 |
| 126 | Chaysse Trimp | 30 |
| 127 | Evert Pratt | 30 |
| 128 | Mike Holland | 30 |
| 129 | Gene Bradell | 30 |
| 130 | Jay Schmid | 30 |
| 131 | Lucas Nunez | 10 |
| 132 | Jeff Newcomb | 10 |
| 133 | Diana Hudson | 10 |
| 134 | Jay Frye | 10 |
| 135 | Steve Bunch | 10 |
| 136 | Dan Davis | 10 |





















