AMALIE Motor Oil NHRA Gatornationals
- ELEVATION
- 167 feet
Wednesday, March 5 | |
Fan Fest at Burnyzz Speed Shop | 6:00-9:00 p.m. |
Thursday, March 6 | Complete Racing Schedule |
Sportsman Qualifying | 8:00 a.m. |
Top Alcohol Qualifying | 4:30 p.m. |
Friday, March 7 | |
Sportsman Eliminations | 8:00 a.m. |
Midway Opens | 10:30 a.m. |
NHRA All-Star Top Fuel Callout Inside the Top Eliminator Club | 12:00 p.m. |
Factory Stock Showdown Qualifying Session | 12:00 p.m. |
Top Alcohol Qualifying Session - TAD, TAFC | 12:15 p.m. |
Cacklefest at Hot Rod Junction | 12:30 p.m. |
Pro Mod Qualifying | 1:15 p.m. |
Pro Stock Qualifying (Motorcycle & Car) | 2:00 p.m. |
"Swamp Rat Alley" Parade | 2:55 p.m. |
Nitro Qualifying (Funny Car & Top Fuel) | 3:00 p.m. |
Factory Stock Showdown Qualifying | 4:00 p.m. |
Pro Stock Qualifying (Motorcycle & Car) | 4:30 p.m. |
Nitro Qualifying (Funny Car & Top Fuel) | 5:30 p.m. |
Pro Mod Qualifying | 6:30 p.m. |
Top Alcohol Qualifying Session - TAD, TAFC | 7:00 p.m. |
SATURDAY, March 8 | |
Sportsman Eliminations | 8:00 a.m. |
Midway Opens | 9:00 a.m. |
Bacon County High School Marching Band Performances Throughout the Day | |
Mission Foods Autograph Session at the Mission Foods Display | 10:30 a.m. |
Cacklefest at Hot Rod Junction | 10:30 a.m. |
Factory Stock Showdown Qualifying Session | 10:45 a.m. |
Pro Mod Qualifying Session | 11:00 a.m. |
Top Alcohol Eliminations - Round 1 - TAD, TAFC | 11:30 a.m. |
Pro Stock Qualifying (Car and Motorcycle) | 12:30 p.m. |
NHRA All-star Top Fuel Callout Opening Ceremonies | 1:20 p.m. |
NHRA All-Star Top Fuel Callout Eliminations - Round 1 | 1:30 p.m. |
Nitro Qualifying (Top Fuel & Funny Car) | 1:45 p.m. |
Factory Stock Showdown Eliminations - Round 1 | 2:40 p.m. |
Pro Mod Autograph Session (Nitro Alley Stage) | 2:45 p.m. |
NHRA All-Star Top Fuel Callout Eliminations - Semi-Finals | 3:00 p.m. |
Pro Stock Qualifying (Car & Motorcycle) | 3:10 p.m. |
Top Fuel Qualifying | 4:05 p.m. |
NHRA All-Star Top Fuel Callout Eliminations - Finals | 4:30 p.m. |
Funny Car Qualifying | 4:40 p.m. |
Pro Mod Qualifying | 5:20 p.m. |
Top Alcohol Eliminations - Round 2 - TAD, TAFC | 5:45 p.m. |
Sportsman Eliminations | 6:00 p.m. |
Sunday, March 9 | |
Midway Opens | 8:00 a.m. |
Sportsman Eliminations | 8:30 a.m. |
Factory Stock Showdown Eliminations - Round 2 | 9:00 a.m. |
University of Florida Gator Marching Band Performances Throughout the Day | |
SealMaster Track Walk and Pre-Race Ceremonies on the Starting Line. Come support the Darrell Gwynn Track Walk for Those Who Can't | 9:15 a.m. |
Nitro Eliminations (Top Fuel & Funny Car) - Round 1 | 10:30 a.m. |
Pro Stock Eliminations (Car & Motorcycle) - Round 1 | 11:30 a.m. |
Pro Mod Eliminations - Round 1 | 12:15 p.m. |
Top Alcohol Eliminations - Semi-Finals | 12:30 p.m. |
Nitro Eliminations (Top Fuel & Funny Car) - Round 2 | 12:45 p.m. |
Pro Stock Eliminations (Car & Motorcycle) - Round 2 | 1:15 p.m. |
Pro Mod Eliminations - Round 2 | 1:40 p.m. |
Factory Stock Showdown Eliminations - Semi-Finals | 1:50 p.m. |
Sportsman Eliminations- Finals | 1:55 p.m. |
Hot Rod Junction Parade on the Return Road | 2:15 p.m. |
Nitro Eliminations (Top Fuel & Funny Car) - Semi-Finals | 2:20 p.m. |
Pro Stock Eliminations (Car & Motorcycle) - Semi-Finals | 2:35 p.m. |
Pro Mod Eliminations - Semi-Finals | 2:45 p.m. |
Sportsman Eliminations - Finals | 2:50 p.m. |
Top Alcohol Eliminations - Finals | 2:55 p.m. |
Factory Stock Showdown Eliminations - Finals | 3:00 p.m. |
Jr Dragster & Jr Street Exhibition | 3:05 p.m. |
Pro Mod Eliminations - Finals | 3:30 p.m. |
Pro Stock Eliminations (Motorcycle & Car) - Finals | 3:35 p.m. |
Nitro Eliminations (Funny Car & Top Fuel) - Finals | 3:45 p.m. |
Winner's Circle on the Starting Line | After Top Fuel Final |
All times are Eastern Time *Schedule subject to change* |