Dodge NHRA Great Lakes Nationals presented by MOPAR
- Sep 18-20, 2026
- US 131 Motorsports Park
- 1249 12th Street Martin, MI 49070
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Josh Hart WIN | 77 | -- | 0.109 | 0.8305 | 2.0952 | 2.9501 | 298.41 | 3.6714 | 329.19 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Tony Schumacher WIN | 15 | -- | 0.0467 | 0.865 | 2.1444 | 3.0126 | 295.28 | 3.7299 | 338.86 | 5.0879 | 5.0879 |
| Right | Shawn Reed | 8 | -- | 0.0516 | 0.85 | 3.0542 | 5.9576 | 76 | 8.8129 | 83.36 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Clay Millican | 51 | -- | 0.0451 | 0.869 | 3.2732 | 6.3136 | 73.99 | 9.3934 | 76.45 | -- | -- |
| Right | Leah Pruett WIN | 777 | -- | 0.0329 | 0.8337 | 2.5133 | 4.7247 | 100.38 | 7.0825 | 97.36 | 2.3231 | 2.3231 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Maddi Gordon | 100 | -- | 0.0448 | 0.8427 | 2.1491 | 3.0249 | 284.09 | 3.9235 | 243.37 | -- | -- |
| Right | Antron Brown WIN | 123 | -- | 0.0119 | 0.8394 | 2.1019 | 2.9587 | 297.62 | 3.6734 | 338.09 | 0.283 | 0.283 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Spencer Massey WIN | 421 | -- | 0.0341 | 0.8415 | 2.7364 | 5.3961 | 81.77 | 8.2663 | 81.51 | 3.8392 | 3.8392 |
| Right | Kyle Wurtzel | 386 | -- | 0.0709 | 1.7794 | 5.6876 | 8.7191 | 80.27 | 12.0687 | 61.5 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Billy Torrence WIN | 474 | -- | 0.0803 | 0.8469 | 2.7843 | 4.6905 | 120.1 | 6.7868 | 102.76 | 3.6931 | 3.6931 |
| Right | Justin Ashley | 3 | -- | 0.0136 | 0.8631 | 3.7151 | 7.1751 | 66.09 | 10.5466 | 70.89 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Tony Stewart | 14 | -- | 0.0448 | 0.8319 | 2.8303 | 5.5355 | 83.99 | 8.2924 | 79.42 | -- | -- |
| Right | Will Smith WIN | 200 | -- | 0.0121 | 0.8533 | 2.1459 | 2.9986 | 298.21 | 3.7231 | 330.64 | 4.602 | 4.602 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Shawn Langdon | 2 | -- | 0.0229 | 0.8742 | 3.3971 | 6.3309 | 79.91 | 9.1347 | 83.26 | -- | -- |
| Right | Doug Kalitta WIN | 1 | -- | 0.0171 | 0.8394 | 2.8179 | 5.1384 | 101.81 | 7.3892 | 101.95 | 1.7513 | 1.7513 |
| Lane | left | right |
|---|---|---|
| Driver | -- | Josh Hart W |
| Car # | -- | 77 |
| Q. Pos. | -- | -- |
| RT | -- | 0.109 |
| 60 FT | -- | 0.8305 |
| 330 FT | -- | 2.0952 |
| 660 FT | -- | 2.9501 |
| 660 MPH | -- | 298.41 |
| ET | -- | 3.6714 |
| MPH | -- | 329.19 |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Tony Schumacher W | Shawn Reed |
| Car # | 15 | 8 |
| Q. Pos. | -- | -- |
| RT | 0.0467 | 0.0516 |
| 60 FT | 0.865 | 0.85 |
| 330 FT | 2.1444 | 3.0542 |
| 660 FT | 3.0126 | 5.9576 |
| 660 MPH | 295.28 | 76 |
| ET | 3.7299 | 8.8129 |
| MPH | 338.86 | 83.36 |
| MOV | 5.0879 | -- |
| First | 5.0879 | -- |
| Lane | left | right |
| Driver | Clay Millican | Leah Pruett W |
| Car # | 51 | 777 |
| Q. Pos. | -- | -- |
| RT | 0.0451 | 0.0329 |
| 60 FT | 0.869 | 0.8337 |
| 330 FT | 3.2732 | 2.5133 |
| 660 FT | 6.3136 | 4.7247 |
| 660 MPH | 73.99 | 100.38 |
| ET | 9.3934 | 7.0825 |
| MPH | 76.45 | 97.36 |
| MOV | -- | 2.3231 |
| First | -- | 2.3231 |
| Lane | left | right |
| Driver | Maddi Gordon | Antron Brown W |
| Car # | 100 | 123 |
| Q. Pos. | -- | -- |
| RT | 0.0448 | 0.0119 |
| 60 FT | 0.8427 | 0.8394 |
| 330 FT | 2.1491 | 2.1019 |
| 660 FT | 3.0249 | 2.9587 |
| 660 MPH | 284.09 | 297.62 |
| ET | 3.9235 | 3.6734 |
| MPH | 243.37 | 338.09 |
| MOV | -- | 0.283 |
| First | -- | 0.283 |
| Lane | left | right |
| Driver | Spencer Massey W | Kyle Wurtzel |
| Car # | 421 | 386 |
| Q. Pos. | -- | -- |
| RT | 0.0341 | 0.0709 |
| 60 FT | 0.8415 | 1.7794 |
| 330 FT | 2.7364 | 5.6876 |
| 660 FT | 5.3961 | 8.7191 |
| 660 MPH | 81.77 | 80.27 |
| ET | 8.2663 | 12.0687 |
| MPH | 81.51 | 61.5 |
| MOV | 3.8392 | -- |
| First | 3.8392 | -- |
| Lane | left | right |
| Driver | Billy Torrence W | Justin Ashley |
| Car # | 474 | 3 |
| Q. Pos. | -- | -- |
| RT | 0.0803 | 0.0136 |
| 60 FT | 0.8469 | 0.8631 |
| 330 FT | 2.7843 | 3.7151 |
| 660 FT | 4.6905 | 7.1751 |
| 660 MPH | 120.1 | 66.09 |
| ET | 6.7868 | 10.5466 |
| MPH | 102.76 | 70.89 |
| MOV | 3.6931 | -- |
| First | 3.6931 | -- |
| Lane | left | right |
| Driver | Tony Stewart | Will Smith W |
| Car # | 14 | 200 |
| Q. Pos. | -- | -- |
| RT | 0.0448 | 0.0121 |
| 60 FT | 0.8319 | 0.8533 |
| 330 FT | 2.8303 | 2.1459 |
| 660 FT | 5.5355 | 2.9986 |
| 660 MPH | 83.99 | 298.21 |
| ET | 8.2924 | 3.7231 |
| MPH | 79.42 | 330.64 |
| MOV | -- | 4.602 |
| First | -- | 4.602 |
| Lane | left | right |
| Driver | Shawn Langdon | Doug Kalitta W |
| Car # | 2 | 1 |
| Q. Pos. | -- | -- |
| RT | 0.0229 | 0.0171 |
| 60 FT | 0.8742 | 0.8394 |
| 330 FT | 3.3971 | 2.8179 |
| 660 FT | 6.3309 | 5.1384 |
| 660 MPH | 79.91 | 101.81 |
| ET | 9.1347 | 7.3892 |
| MPH | 83.26 | 101.95 |
| MOV | -- | 1.7513 |
| First | -- | 1.7513 |
