Texas NHRA FallNationals
- Oct 14-18, 2026
- Texas Motorplex
- 7500 US-287 Ennis, TX 75119
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Karl Brounkowski | 417 | TAD | -- | 0.093 | 0.966 | 2.519 | 3.704 | 211.16 | 4.716 | 5.588 | 254.65 | -- | -- | -- |
| Right | Michael Coughlin WIN | 387 | TAD | -- | 0.120 | 0.973 | 2.444 | 3.528 | 230.24 | 4.460 | 5.268 | 274.31 | -- | -- | 0.293 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Timothy Tindle | 2122 | TAD | -- | 0.037 | 0.986 | 2.810 | 5.026 | 98.49 | 7.574 | 10.357 | 74.01 | -- | -- | -- |
| Right | Kirk Wolf WIN | 450 | TAD | -- | 0.089 | 1.000 | 2.541 | 3.671 | 221.88 | 4.632 | 5.465 | 266.84 | -- | -- | 4.840 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Shaunda Blinzler | 703Y | TAD | -- | 0.08084 | 0.930 | 2.416 | 3.54942 | 220.14 | 4.512 | 5.33068 | 275.40 | -- | -- | -- |
| Right | Nick Spiegel WIN | 5807 | TAD | -- | 0.07416 | 0.930 | 2.380 | 3.51813 | 216.68 | 4.499 | 5.33575 | 268.58 | -- | -- | 0.00161 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jared Dreher | 307 | TAD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Alan Bradshaw WIN | 530 | TAD | -- | 0.057 | 0.961 | 2.423 | 3.531 | 226.73 | 4.473 | 5.284 | 275.43 | -- | -- | 0.000 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chris Demke | 732 | TAD | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Mitchell Kalitta WIN | 342 | TAD | -- | 0.008 | 0.932 | 2.399 | 3.509 | 225.48 | 4.462 | 5.294 | 272.99 | -- | -- | 0.000 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Angelle Sampey | 491 | TAD | -- | 0.055 | 0.990 | 2.540 | 3.693 | 218.12 | 4.670 | 5.511 | 265.60 | -- | -- | -- |
| Right | Megan Smith WIN | 24 | TAD | -- | 0.056 | 0.947 | 2.441 | 3.541 | 229.21 | 4.471 | 5.272 | 278.12 | -- | -- | 0.238 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jon Bradford | 5 | TAD | -- | 0.050 | 0.927 | 2.429 | 3.639 | 205.39 | 4.677 | 5.562 | 254.65 | -- | -- | -- |
| Right | Melanie Johnson WIN | 10 | TAD | -- | 0.055 | 0.955 | 2.412 | 3.494 | 230.12 | 4.427 | 5.236 | 275.97 | -- | -- | 0.321 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Jackie Fricke WIN | 3 | TAD | -- | 0.064 | 0.953 | 2.418 | 3.502 | 230.08 | 4.436 | 5.249 | 273.79 | -- | -- | 0.087 |
| Right | Joey Severance | 613 | TAD | -- | 0.050 | 0.934 | 2.402 | 3.526 | 221.84 | 4.505 | 5.350 | 263.42 | -- | -- | -- |
|
Fricke kept it hooked up and hitting on all eight to go to the number two spot. Jackie Fricke's incremental times: 60ft-0.953 sec., 330ft-2.418, 660ft-3.502/230.08 mph, 1,000ft-4.436. Severance with a good looking pass early and uses up an engine in the lights with a big cloud of smoke. |
|||||||||||||||
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Shawn Cowie | 1 | TAD | -- | 0.164 | 0.927 | 2.380 | 3.498 | 221.43 | 4.457 | 5.272 | 275.90 | -- | -- | -- |
| Right | Jamie Noonan WIN | 6 | TAD | -- | 0.065 | 0.955 | 2.429 | 3.525 | 228.79 | 4.456 | 5.258 | 278.24 | -- | -- | 0.113 |
|
Cowie is straight down the groove with a good clean pass. Noonan kept it hooked up and straight down the groove to number three spot. Jamie Noonan's incremental times: 60ft-0.955 sec., 330ft-2.429, 660ft-3.525/228.79 mph, 1,000ft-4.456. |
|||||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Karl Brounkowski | Michael Coughlin W |
| Car # | 417 | 387 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | 0.093 | 0.120 |
| 60 FT | 0.966 | 0.973 |
| 330 FT | 2.519 | 2.444 |
| 660 FT | 3.704 | 3.528 |
| 660 MPH | 211.16 | 230.24 |
| 1000 FT | 4.716 | 4.460 |
| ET | 5.588 | 5.268 |
| MPH | 254.65 | 274.31 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 0.293 |
| Lane | left | right |
| Driver | Timothy Tindle | Kirk Wolf W |
| Car # | 2122 | 450 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | 0.037 | 0.089 |
| 60 FT | 0.986 | 1.000 |
| 330 FT | 2.810 | 2.541 |
| 660 FT | 5.026 | 3.671 |
| 660 MPH | 98.49 | 221.88 |
| 1000 FT | 7.574 | 4.632 |
| ET | 10.357 | 5.465 |
| MPH | 74.01 | 266.84 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 4.840 |
| Lane | left | right |
| Driver | Shaunda Blinzler | Nick Spiegel W |
| Car # | 703Y | 5807 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | 0.08084 | 0.07416 |
| 60 FT | 0.930 | 0.930 |
| 330 FT | 2.416 | 2.380 |
| 660 FT | 3.54942 | 3.51813 |
| 660 MPH | 220.14 | 216.68 |
| 1000 FT | 4.512 | 4.499 |
| ET | 5.33068 | 5.33575 |
| MPH | 275.40 | 268.58 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 0.00161 |
| Lane | left | right |
| Driver | Jared Dreher | Alan Bradshaw W |
| Car # | 307 | 530 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | -- | 0.057 |
| 60 FT | -- | 0.961 |
| 330 FT | -- | 2.423 |
| 660 FT | -- | 3.531 |
| 660 MPH | -- | 226.73 |
| 1000 FT | -- | 4.473 |
| ET | -- | 5.284 |
| MPH | -- | 275.43 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 0.000 |
| Lane | left | right |
| Driver | Chris Demke | Mitchell Kalitta W |
| Car # | 732 | 342 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | -- | 0.008 |
| 60 FT | -- | 0.932 |
| 330 FT | -- | 2.399 |
| 660 FT | -- | 3.509 |
| 660 MPH | -- | 225.48 |
| 1000 FT | -- | 4.462 |
| ET | -- | 5.294 |
| MPH | -- | 272.99 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 0.000 |
| Lane | left | right |
| Driver | Angelle Sampey | Megan Smith W |
| Car # | 491 | 24 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | 0.055 | 0.056 |
| 60 FT | 0.990 | 0.947 |
| 330 FT | 2.540 | 2.441 |
| 660 FT | 3.693 | 3.541 |
| 660 MPH | 218.12 | 229.21 |
| 1000 FT | 4.670 | 4.471 |
| ET | 5.511 | 5.272 |
| MPH | 265.60 | 278.12 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 0.238 |
| Lane | left | right |
| Driver | Jon Bradford | Melanie Johnson W |
| Car # | 5 | 10 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | 0.050 | 0.055 |
| 60 FT | 0.927 | 0.955 |
| 330 FT | 2.429 | 2.412 |
| 660 FT | 3.639 | 3.494 |
| 660 MPH | 205.39 | 230.12 |
| 1000 FT | 4.677 | 4.427 |
| ET | 5.562 | 5.236 |
| MPH | 254.65 | 275.97 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 0.321 |
| Lane | left | right |
| Driver | Jackie Fricke W | Joey Severance |
| Car # | 3 | 613 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | 0.064 | 0.050 |
| 60 FT | 0.953 | 0.934 |
| 330 FT | 2.418 | 2.402 |
| 660 FT | 3.502 | 3.526 |
| 660 MPH | 230.08 | 221.84 |
| 1000 FT | 4.436 | 4.505 |
| ET | 5.249 | 5.350 |
| MPH | 273.79 | 263.42 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | 0.087 | -- |
|
Fricke kept it hooked up and hitting on all eight to go to the number two spot. Jackie Fricke's incremental times: 60ft-0.953 sec., 330ft-2.418, 660ft-3.502/230.08 mph, 1,000ft-4.436. Severance with a good looking pass early and uses up an engine in the lights with a big cloud of smoke. |
||
| Lane | left | right |
| Driver | Shawn Cowie | Jamie Noonan W |
| Car # | 1 | 6 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | 0.164 | 0.065 |
| 60 FT | 0.927 | 0.955 |
| 330 FT | 2.380 | 2.429 |
| 660 FT | 3.498 | 3.525 |
| 660 MPH | 221.43 | 228.79 |
| 1000 FT | 4.457 | 4.456 |
| ET | 5.272 | 5.258 |
| MPH | 275.90 | 278.24 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 0.113 |
|
Cowie is straight down the groove with a good clean pass. Noonan kept it hooked up and straight down the groove to number three spot. Jamie Noonan's incremental times: 60ft-0.955 sec., 330ft-2.429, 660ft-3.525/228.79 mph, 1,000ft-4.456. |
||
