DENSO NHRA Sonoma Nationals presented by PowerEdge
- Jul 17-19, 2026
- Sonoma Raceway
- 29355 Arnold Dr Sonoma, CA 95476
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Will Smith | 200 | 12 | .063 | .864 | 2.202 | 3.510 | 162.45 | 5.068 | 140.63 | -- | -- |
| Right | Shawn Reed WIN | 8 | 13 | .085 | .858 | 2.171 | 3.072 | 285.77 | 3.806 | 331.12 | -- | 1.2407 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Justin Ashley WIN | 3 | 11 | .055 | .856 | 2.199 | 3.085 | 292.39 | 3.812 | 334.32 | -- | .3688 |
| Right | Antron Brown | 123 | 10 | .075 | .871 | 2.199 | 3.165 | 245.67 | 4.160 | 221.09 | -- | -- |
|
Ashley kept it hooked up and is straight down the groove with a clean pass. Brown is dropping cylinders right at the hit and clicked it off. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Leah Pruett | 777 | 9 | .095 | .845 | 2.183 | 3.532 | 158.91 | 5.140 | 135.89 | -- | -- |
| Right | Jasmine Salinas WIN | 616 | 7 | .082 | .849 | 2.176 | 3.162 | 229.59 | 4.254 | 201.13 | -- | .8998 |
|
Pruett starts to lose traction and clicked it off. Salinas starts to smoke the tires around half track and clicked it off. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Josh Hart WIN | 77 | 8 | .148 | .869 | 2.206 | 3.131 | 277.32 | 3.883 | 324.20 | -- | .4196 |
| Right | Tony Stewart | 14 | 4 | .076 | .851 | 2.157 | 3.188 | 211.63 | 4.374 | 185.92 | -- | -- |
|
Hart starts to spin the tires around half track, but stays with it. Stewart starts to lose traction and he clicked it off. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Maddi Gordon | 100 | 6 | .080 | .859 | 2.215 | 3.601 | 153.23 | 5.255 | 131.87 | -- | -- |
| Right | Billy Torrence WIN | 474 | 3 | .095 | .855 | 2.164 | 3.059 | 286.25 | 3.794 | 330.55 | -- | 1.4462 |
|
Gordon is up in smoke early and clicked it off. Torrence launched hard and kept it hooked up with another good pass. He makes the quickest pass of the session. Billy Torrence's incremental times: 60ft-0.855 sec., 330ft-2.164, 660ft-3.059/286.25 mph. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Tony Schumacher | 15 | 5 | .091 | .864 | 2.191 | 3.301 | 197.86 | 4.591 | 170.90 | -- | -- |
| Right | Doug Kalitta WIN | 1 | 1 | .072 | .852 | 2.165 | 3.048 | 290.19 | 3.774 | 335.15 | -- | .8364 |
|
Schumacher is up in smoke and clicked it off. Kalitta launched hard and kept it hooked up to make the quickest pass of the session. Doug Kalitta's incremental times: 60ft-0.852 sec., 330ft-2.165, 660ft-3.048/290.19 mph. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Shawn Langdon WIN | 2 | 3 | .058 | .851 | 2.187 | 3.444 | 180.69 | 4.491 | 227.50 | .1938 | .1938 |
| Right | Clay Millican | 51 | 1 | .096 | .881 | 2.216 | 3.353 | 193.74 | 4.646 | 170.26 | -- | -- |
|
Langdon is up in smoke and pedals it. Millican is up in smoke and clicked it off. |
||||||||||||
| Lane | left | right |
|---|---|---|
| Driver | Will Smith | Shawn Reed W |
| Car # | 200 | 8 |
| Q. Pos. | 12 | 13 |
| RT | .063 | .085 |
| 60 FT | .864 | .858 |
| 330 FT | 2.202 | 2.171 |
| 660 FT | 3.510 | 3.072 |
| 660 MPH | 162.45 | 285.77 |
| ET | 5.068 | 3.806 |
| MPH | 140.63 | 331.12 |
| MOV | -- | -- |
| First | -- | 1.2407 |
| Lane | left | right |
| Driver | Justin Ashley W | Antron Brown |
| Car # | 3 | 123 |
| Q. Pos. | 11 | 10 |
| RT | .055 | .075 |
| 60 FT | .856 | .871 |
| 330 FT | 2.199 | 2.199 |
| 660 FT | 3.085 | 3.165 |
| 660 MPH | 292.39 | 245.67 |
| ET | 3.812 | 4.160 |
| MPH | 334.32 | 221.09 |
| MOV | -- W | -- |
| First | .3688 | -- |
|
Ashley kept it hooked up and is straight down the groove with a clean pass. Brown is dropping cylinders right at the hit and clicked it off. |
||
| Lane | left | right |
| Driver | Leah Pruett | Jasmine Salinas W |
| Car # | 777 | 616 |
| Q. Pos. | 9 | 7 |
| RT | .095 | .082 |
| 60 FT | .845 | .849 |
| 330 FT | 2.183 | 2.176 |
| 660 FT | 3.532 | 3.162 |
| 660 MPH | 158.91 | 229.59 |
| ET | 5.140 | 4.254 |
| MPH | 135.89 | 201.13 |
| MOV | -- | -- |
| First | -- | .8998 |
|
Pruett starts to lose traction and clicked it off. Salinas starts to smoke the tires around half track and clicked it off. |
||
| Lane | left | right |
| Driver | Josh Hart W | Tony Stewart |
| Car # | 77 | 14 |
| Q. Pos. | 8 | 4 |
| RT | .148 | .076 |
| 60 FT | .869 | .851 |
| 330 FT | 2.206 | 2.157 |
| 660 FT | 3.131 | 3.188 |
| 660 MPH | 277.32 | 211.63 |
| ET | 3.883 | 4.374 |
| MPH | 324.20 | 185.92 |
| MOV | -- W | -- |
| First | .4196 | -- |
|
Hart starts to spin the tires around half track, but stays with it. Stewart starts to lose traction and he clicked it off. |
||
| Lane | left | right |
| Driver | Maddi Gordon | Billy Torrence W |
| Car # | 100 | 474 |
| Q. Pos. | 6 | 3 |
| RT | .080 | .095 |
| 60 FT | .859 | .855 |
| 330 FT | 2.215 | 2.164 |
| 660 FT | 3.601 | 3.059 |
| 660 MPH | 153.23 | 286.25 |
| ET | 5.255 | 3.794 |
| MPH | 131.87 | 330.55 |
| MOV | -- | -- |
| First | -- | 1.4462 |
|
Gordon is up in smoke early and clicked it off. Torrence launched hard and kept it hooked up with another good pass. He makes the quickest pass of the session. Billy Torrence's incremental times: 60ft-0.855 sec., 330ft-2.164, 660ft-3.059/286.25 mph. |
||
| Lane | left | right |
| Driver | Tony Schumacher | Doug Kalitta W |
| Car # | 15 | 1 |
| Q. Pos. | 5 | 1 |
| RT | .091 | .072 |
| 60 FT | .864 | .852 |
| 330 FT | 2.191 | 2.165 |
| 660 FT | 3.301 | 3.048 |
| 660 MPH | 197.86 | 290.19 |
| ET | 4.591 | 3.774 |
| MPH | 170.90 | 335.15 |
| MOV | -- | -- |
| First | -- | .8364 |
|
Schumacher is up in smoke and clicked it off. Kalitta launched hard and kept it hooked up to make the quickest pass of the session. Doug Kalitta's incremental times: 60ft-0.852 sec., 330ft-2.165, 660ft-3.048/290.19 mph. |
||
| Lane | left | right |
| Driver | Shawn Langdon W | Clay Millican |
| Car # | 2 | 51 |
| Q. Pos. | 3 | 1 |
| RT | .058 | .096 |
| 60 FT | .851 | .881 |
| 330 FT | 2.187 | 2.216 |
| 660 FT | 3.444 | 3.353 |
| 660 MPH | 180.69 | 193.74 |
| ET | 4.491 | 4.646 |
| MPH | 227.50 | 170.26 |
| MOV | .1938 | -- |
| First | .1938 | -- |
|
Langdon is up in smoke and pedals it. Millican is up in smoke and clicked it off. |
||
