NHRA Potomac Nationals presented by JEGS
- May 29-31, 2026
- Maryland International Raceway
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Billy Torrence WIN | 474 | 5 | .062 | .864 | 2.189 | 3.099 | 283.91 | 3.839 | 329.02 | .0565 | .0565 |
| Right | Shawn Reed | 8 | 13 | .104 | .869 | 2.197 | 3.114 | 280.66 | 3.853 | 327.11 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Leah Pruett WIN | 777 | 3 | .126 | .846 | 2.161 | 3.054 | 288.09 | 3.786 | 330.80 | .6330 | .6330 |
| Right | Will Smith | 200 | 11 | .046 | .884 | 2.221 | 3.404 | 194.52 | 4.499 | 206.29 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Doug Kalitta WIN | 1 | 2 | .076 | .861 | 2.178 | 3.070 | 289.45 | 3.798 | 333.16 | .0556 | .0556 |
| Right | Clay Millican | 51 | 10 | .069 | .865 | 2.202 | 3.118 | 282.48 | 3.860 | 327.35 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Shawn Langdon WIN | 2 | 1 | .070 | .847 | 2.166 | 3.061 | 288.77 | 3.791 | 331.45 | 2.0933 | 2.0933 |
| Right | Justin Ashley | 3 | 8 | .053 | .861 | 2.399 | 3.976 | 134.70 | 5.901 | 114.27 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Billy Torrence W | Shawn Reed |
| Car # | 474 | 8 |
| Q. Pos. | 5 | 13 |
| RT | .062 | .104 |
| 60 FT | .864 | .869 |
| 330 FT | 2.189 | 2.197 |
| 660 FT | 3.099 | 3.114 |
| 660 MPH | 283.91 | 280.66 |
| ET | 3.839 | 3.853 |
| MPH | 329.02 | 327.11 |
| MOV | .0565 | -- |
| First | .0565 | -- |
| Lane | left | right |
| Driver | Leah Pruett W | Will Smith |
| Car # | 777 | 200 |
| Q. Pos. | 3 | 11 |
| RT | .126 | .046 |
| 60 FT | .846 | .884 |
| 330 FT | 2.161 | 2.221 |
| 660 FT | 3.054 | 3.404 |
| 660 MPH | 288.09 | 194.52 |
| ET | 3.786 | 4.499 |
| MPH | 330.80 | 206.29 |
| MOV | .6330 | -- |
| First | .6330 | -- |
| Lane | left | right |
| Driver | Doug Kalitta W | Clay Millican |
| Car # | 1 | 51 |
| Q. Pos. | 2 | 10 |
| RT | .076 | .069 |
| 60 FT | .861 | .865 |
| 330 FT | 2.178 | 2.202 |
| 660 FT | 3.070 | 3.118 |
| 660 MPH | 289.45 | 282.48 |
| ET | 3.798 | 3.860 |
| MPH | 333.16 | 327.35 |
| MOV | .0556 | -- |
| First | .0556 | -- |
| Lane | left | right |
| Driver | Shawn Langdon W | Justin Ashley |
| Car # | 2 | 3 |
| Q. Pos. | 1 | 8 |
| RT | .070 | .053 |
| 60 FT | .847 | .861 |
| 330 FT | 2.166 | 2.399 |
| 660 FT | 3.061 | 3.976 |
| 660 MPH | 288.77 | 134.70 |
| ET | 3.791 | 5.901 |
| MPH | 331.45 | 114.27 |
| MOV | 2.0933 | -- |
| First | 2.0933 | -- |
