NHRA 4-Wide Nationals
- Apr 23-26, 2026
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Smith RU | 200 | 14 | .074 | .856 | 2.178 | 3.061 | 291.63 | 3.797 | 328.22 | -- | -- |
| 2 | Jasmine Salinas WIN | 616 | 16 | .077 | .860 | 2.171 | 3.055 | 290.07 | 3.783 | 331.77 | -- | .0118 |
| 3 | Keith Murt 3RD | 355 | 17 | .206 | .883 | 2.487 | 4.630 | 97.03 | 7.246 | 84.28 | -- | -- |
| 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Billy Torrence 3RD | 474 | 15 | .117 | .842 | 2.137 | 3.018 | 290.44 | 3.748 | 329.34 | -- | -- |
| 2 | Spencer Massey WIN | 421 | 16 | .062 | .851 | 2.159 | 3.043 | 287.72 | 3.781 | 327.98 | -- | .0064 |
| 3 | Josh Hart RU | 77 | 13 | .116 | .834 | 2.135 | 3.002 | 294.75 | 3.733 | 324.59 | -- | -- |
| 4 | Shawn Reed 4TH | 8 | -- | .091 | 1.024 | 4.350 | 7.489 | 71.10 | 11.452 | 50.44 | -- | -- |
|
Torrence had the candles lit all the way down the track to go to the number two spot. Billy Torrence's incremental times: 60ft-0.842 sec., 330ft-2.137, 660ft-3.018/290.44 mph. Massey kept it hooked up and was straight down the groove to go to the number four spot. Hart launched had and was straight down the groove to go to the number one spot. After the finish line then engine let go with a big fireball. The word from the top end is there is oil on the track. This is his first and it will cost him five points. Reed is in his second team car and was up in smoke right at the hit and clicked it off. Torrence had the candles lit all the way down the track to go to the number two spot. Billy Torrence's incremental times: 60ft-0.842 sec., 330ft-2.137, 660ft-3.018/290.44 mph. Massey kept it hooked up and was straight down the groove to go to the number four spot. Hart launched had and was straight down the groove to go to the number one spot. After the finish line then engine let go with a big fireball. The word from the top end is there is oil on the track. This is his first and it will cost him five points. Reed is in his second team car and was up in smoke right at the hit and clicked it off. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Doug Kalitta WIN | 1 | 10 | .048 | .844 | 2.127 | 2.992 | 295.40 | 3.711 | 334.73 | -- | .1246 |
| 2 | Clay Millican RU | 51 | 16 | .091 | .854 | 2.169 | 3.053 | 290.19 | 3.792 | 323.58 | -- | -- |
| 3 | Dan Mercier 4TH | 182 | 15 | .073 | .856 | 2.161 | 3.095 | 241.28 | 4.136 | 211.66 | -- | -- |
| 4 | Scott Farley 3RD | F301 | -- | .098 | .875 | 2.246 | 3.238 | 256.84 | 4.086 | 268.33 | -- | -- |
|
Kalitta launched hard with the flames shooting high over the rear wing to go to the number one spot. Doug Kalitta's incremental times: 60ft-0.844 sec., 330ft-2.127, 660ft-2.992/295.40 mph. Millican kept it hooked up and hitting on all eight to get off the bump spot. He goes to the number seven spot. Mercier starts to lose traction after half track and clicked it off. Farley clicked it early. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Leah Pruett WIN | 777 | 11 | .076 | .840 | 2.124 | 2.980 | 297.22 | 3.700 | 333.82 | -- | .1353 |
| 2 | Maddi Gordon RU | 100 | 13 | .083 | .862 | 2.196 | 3.091 | 287.23 | 3.828 | 326.32 | -- | -- |
| 3 | Justin Ashley | 3 | 14 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Tony Stewart 3RD | 14 | 15 | .060 | .834 | 2.143 | 3.375 | 173.61 | 4.823 | 151.58 | -- | -- |
|
Pruett launched hard and kept it hooked up and hitting on all eight to go to the number one spot. Leah Pruett's incremental times: 60ft-0.840 sec., 330ft-2.124, 660ft-2.980/297.22 mph. Gordon is straight down the groove to move up the ladder one spot. Ashley with problems getting the car to fire and will not make this run. Stewart shook and clicked it off. |
||||||||||||
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| 1 | Ida Zetterstrom 3RD | 13 | 11 | .111 | .850 | 2.153 | 3.042 | 285.35 | 3.789 | 322.34 | -- | -- |
| 2 | Shawn Langdon WIN | 2 | 5 | .073 | .829 | 2.107 | 2.962 | 298.87 | 3.674 | 339.19 | -- | .0665 |
| 3 | Tony Schumacher 4TH | 15 | 10 | .099 | .851 | 2.171 | 3.075 | 282.24 | 3.899 | 267.75 | -- | -- |
| 4 | Antron Brown RU | 123 | 13 | .052 | .867 | 2.163 | 3.036 | 292.58 | 3.761 | 333.25 | -- | -- |
|
Zetterstrom kept it hooked up to move up the ladder a couple spots. Langdon launched hard and hitting on all eight to go to the number one spot. Shawn Langdon's incremental times: 60ft-0.829 sec., 330ft-2.107, 660ft-2.962/298.87 mph. Schumacher started to lose traction on the top end and clicked it off early. Brown is straight down the groove to move to the number six spot. Antron Brown's incremental times: 60ft-0.867 sec., 330ft-2.163, 660ft-3.036/292.58 mph. |
||||||||||||
| Lane | 1 | 2 |
|---|---|---|
| Driver | Will Smith R | Jasmine Salinas W |
| Car # | 200 | 616 |
| Q. Pos. | 14 | 16 |
| RT | .074 | .077 |
| 60 FT | .856 | .860 |
| 330 FT | 2.178 | 2.171 |
| 660 FT | 3.061 | 3.055 |
| 660 MPH | 291.63 | 290.07 |
| ET | 3.797 | 3.783 |
| MPH | 328.22 | 331.77 |
| MOV | -- R | -- |
| First | -- | .0118 |
| Lane | 3 | 4 |
| Driver | Keith Murt 3 | -- |
| Car # | 355 | -- |
| Q. Pos. | 17 | -- |
| RT | .206 | -- |
| 60 FT | .883 | -- |
| 330 FT | 2.487 | -- |
| 660 FT | 4.630 | -- |
| 660 MPH | 97.03 | -- |
| ET | 7.246 | -- |
| MPH | 84.28 | -- |
| MOV | -- 3 | -- |
| First | -- | -- |
| Lane | 1 | 2 |
| Driver | Billy Torrence 3 | Spencer Massey W |
| Car # | 474 | 421 |
| Q. Pos. | 15 | 16 |
| RT | .117 | .062 |
| 60 FT | .842 | .851 |
| 330 FT | 2.137 | 2.159 |
| 660 FT | 3.018 | 3.043 |
| 660 MPH | 290.44 | 287.72 |
| ET | 3.748 | 3.781 |
| MPH | 329.34 | 327.98 |
| MOV | -- 3 | -- |
| First | -- | .0064 |
| Lane | 3 | 4 |
| Driver | Josh Hart R | Shawn Reed 4 |
| Car # | 77 | 8 |
| Q. Pos. | 13 | -- |
| RT | .116 | .091 |
| 60 FT | .834 | 1.024 |
| 330 FT | 2.135 | 4.350 |
| 660 FT | 3.002 | 7.489 |
| 660 MPH | 294.75 | 71.10 |
| ET | 3.733 | 11.452 |
| MPH | 324.59 | 50.44 |
| MOV | -- R | -- |
| First | -- | -- |
|
Torrence had the candles lit all the way down the track to go to the number two spot. Billy Torrence's incremental times: 60ft-0.842 sec., 330ft-2.137, 660ft-3.018/290.44 mph. Massey kept it hooked up and was straight down the groove to go to the number four spot. Hart launched had and was straight down the groove to go to the number one spot. After the finish line then engine let go with a big fireball. The word from the top end is there is oil on the track. This is his first and it will cost him five points. Reed is in his second team car and was up in smoke right at the hit and clicked it off. Torrence had the candles lit all the way down the track to go to the number two spot. Billy Torrence's incremental times: 60ft-0.842 sec., 330ft-2.137, 660ft-3.018/290.44 mph. Massey kept it hooked up and was straight down the groove to go to the number four spot. Hart launched had and was straight down the groove to go to the number one spot. After the finish line then engine let go with a big fireball. The word from the top end is there is oil on the track. This is his first and it will cost him five points. Reed is in his second team car and was up in smoke right at the hit and clicked it off. |
||
| Lane | 1 | 2 |
| Driver | Doug Kalitta W | Clay Millican R |
| Car # | 1 | 51 |
| Q. Pos. | 10 | 16 |
| RT | .048 | .091 |
| 60 FT | .844 | .854 |
| 330 FT | 2.127 | 2.169 |
| 660 FT | 2.992 | 3.053 |
| 660 MPH | 295.40 | 290.19 |
| ET | 3.711 | 3.792 |
| MPH | 334.73 | 323.58 |
| MOV | -- W | -- |
| First | .1246 | -- |
| Lane | 3 | 4 |
| Driver | Dan Mercier 4 | Scott Farley 3 |
| Car # | 182 | F301 |
| Q. Pos. | 15 | -- |
| RT | .073 | .098 |
| 60 FT | .856 | .875 |
| 330 FT | 2.161 | 2.246 |
| 660 FT | 3.095 | 3.238 |
| 660 MPH | 241.28 | 256.84 |
| ET | 4.136 | 4.086 |
| MPH | 211.66 | 268.33 |
| MOV | -- 4 | -- |
| First | -- | -- |
|
Kalitta launched hard with the flames shooting high over the rear wing to go to the number one spot. Doug Kalitta's incremental times: 60ft-0.844 sec., 330ft-2.127, 660ft-2.992/295.40 mph. Millican kept it hooked up and hitting on all eight to get off the bump spot. He goes to the number seven spot. Mercier starts to lose traction after half track and clicked it off. Farley clicked it early. |
||
| Lane | 1 | 2 |
| Driver | Leah Pruett W | Maddi Gordon R |
| Car # | 777 | 100 |
| Q. Pos. | 11 | 13 |
| RT | .076 | .083 |
| 60 FT | .840 | .862 |
| 330 FT | 2.124 | 2.196 |
| 660 FT | 2.980 | 3.091 |
| 660 MPH | 297.22 | 287.23 |
| ET | 3.700 | 3.828 |
| MPH | 333.82 | 326.32 |
| MOV | -- W | -- |
| First | .1353 | -- |
| Lane | 3 | 4 |
| Driver | Justin Ashley | Tony Stewart 3 |
| Car # | 3 | 14 |
| Q. Pos. | 14 | 15 |
| RT | -- | .060 |
| 60 FT | -- | .834 |
| 330 FT | -- | 2.143 |
| 660 FT | -- | 3.375 |
| 660 MPH | -- | 173.61 |
| ET | -- | 4.823 |
| MPH | -- | 151.58 |
| MOV | -- | -- |
| First | -- | -- |
|
Pruett launched hard and kept it hooked up and hitting on all eight to go to the number one spot. Leah Pruett's incremental times: 60ft-0.840 sec., 330ft-2.124, 660ft-2.980/297.22 mph. Gordon is straight down the groove to move up the ladder one spot. Ashley with problems getting the car to fire and will not make this run. Stewart shook and clicked it off. |
||
| Lane | 1 | 2 |
| Driver | Ida Zetterstrom 3 | Shawn Langdon W |
| Car # | 13 | 2 |
| Q. Pos. | 11 | 5 |
| RT | .111 | .073 |
| 60 FT | .850 | .829 |
| 330 FT | 2.153 | 2.107 |
| 660 FT | 3.042 | 2.962 |
| 660 MPH | 285.35 | 298.87 |
| ET | 3.789 | 3.674 |
| MPH | 322.34 | 339.19 |
| MOV | -- 3 | -- |
| First | -- | .0665 |
| Lane | 3 | 4 |
| Driver | Tony Schumacher 4 | Antron Brown R |
| Car # | 15 | 123 |
| Q. Pos. | 10 | 13 |
| RT | .099 | .052 |
| 60 FT | .851 | .867 |
| 330 FT | 2.171 | 2.163 |
| 660 FT | 3.075 | 3.036 |
| 660 MPH | 282.24 | 292.58 |
| ET | 3.899 | 3.761 |
| MPH | 267.75 | 333.25 |
| MOV | -- 4 | -- |
| First | -- | -- |
|
Zetterstrom kept it hooked up to move up the ladder a couple spots. Langdon launched hard and hitting on all eight to go to the number one spot. Shawn Langdon's incremental times: 60ft-0.829 sec., 330ft-2.107, 660ft-2.962/298.87 mph. Schumacher started to lose traction on the top end and clicked it off early. Brown is straight down the groove to move to the number six spot. Antron Brown's incremental times: 60ft-0.867 sec., 330ft-2.163, 660ft-3.036/292.58 mph. |
||
