Lucas Oil NHRA Winternationals
- Apr 09-12, 2026
- In-N-Out Burger Pomona Dragstrip
- 1801 W. McKinley Ave. Pomona, CA 91768
Detailed Results
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Jim Campbell | 703 | -- | .146 | 1.039 | 4.174 | 7.394 | 72.01 | 10.549 | 73.85 | -- | -- |
| Right | Todd Lesenko WIN | 22 | -- | .437 | .916 | 2.454 | 4.003 | 141.64 | 5.774 | 124.04 | -- | 4.4843 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Blake Alexander WIN | 256 | -- | .108 | .922 | 2.393 | 3.496 | 205.10 | 4.689 | 186.41 | -- | 1.8721 |
| Right | Dylan Winefsky | 7818 | -- | .190 | .896 | 2.466 | 4.339 | 114.59 | 6.479 | 106.01 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Jason Rupert WIN | 766 | -- | .366 | .924 | 2.364 | 3.362 | 255.29 | 4.247 | 254.95 | -- | .0529 |
| Right | Austin Prock | 1 | -- | .072 | .888 | 2.449 | 3.679 | 214.31 | 4.593 | 278.46 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Cruz Pedregon WIN | 71 | -- | .115 | .880 | 2.293 | 3.587 | 165.86 | 5.069 | 149.12 | -- | 1.3987 |
| Right | Dave Richards | 139 | -- | .130 | .895 | 2.451 | 4.290 | 115.57 | 6.452 | 102.74 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Jack Beckman | 3 | -- | .084 | .883 | 2.397 | 3.889 | 155.92 | 5.471 | 140.30 | -- | -- |
| Right | Daniel Wilkerson WIN | 5 | -- | .119 | .910 | 2.337 | 3.443 | 199.94 | 4.679 | 179.09 | -- | .7578 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Paul Lee | 6 | -- | .075 | .875 | 2.394 | 4.163 | 121.04 | 6.245 | 105.08 | -- | -- |
| Right | Jordan Vandergriff WIN | 24 | -- | .075 | .897 | 2.412 | 4.075 | 128.84 | 6.035 | 111.91 | -- | .2101 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Alexis DeJoria | 771 | -- | .118 | .890 | 2.442 | 4.260 | 117.00 | 6.389 | 105.14 | -- | -- |
| Right | Matt Hagan WIN | 14 | -- | .109 | .891 | 2.328 | 3.613 | 168.72 | 5.077 | 152.61 | -- | 1.3211 |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | JR Todd WIN | 373 | -- | .092 | .892 | 2.410 | 4.121 | 124.38 | 6.131 | 110.03 | -- | .0296 |
| Right | Ron Capps | 28 | -- | .081 | .890 | 2.411 | 4.150 | 122.60 | 6.171 | 110.83 | -- | -- |
| Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
| Left | Spencer Hyde WIN | 9 | -- | .086 | .879 | 2.298 | 3.312 | 238.51 | 4.337 | 216.65 | -- | .6184 |
| Right | Chad Green | 7 | -- | .087 | .883 | 2.347 | 3.741 | 182.16 | 4.954 | 184.04 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Jim Campbell | Todd Lesenko W |
| Car # | 703 | 22 |
| Q. Pos. | -- | -- |
| RT | .146 | .437 |
| 60 FT | 1.039 | .916 |
| 330 FT | 4.174 | 2.454 |
| 660 FT | 7.394 | 4.003 |
| 660 MPH | 72.01 | 141.64 |
| ET | 10.549 | 5.774 |
| MPH | 73.85 | 124.04 |
| MOV | -- | -- |
| First | -- | 4.4843 |
| Lane | left | right |
| Driver | Blake Alexander W | Dylan Winefsky |
| Car # | 256 | 7818 |
| Q. Pos. | -- | -- |
| RT | .108 | .190 |
| 60 FT | .922 | .896 |
| 330 FT | 2.393 | 2.466 |
| 660 FT | 3.496 | 4.339 |
| 660 MPH | 205.10 | 114.59 |
| ET | 4.689 | 6.479 |
| MPH | 186.41 | 106.01 |
| MOV | -- W | -- |
| First | 1.8721 | -- |
| Lane | left | right |
| Driver | Jason Rupert W | Austin Prock |
| Car # | 766 | 1 |
| Q. Pos. | -- | -- |
| RT | .366 | .072 |
| 60 FT | .924 | .888 |
| 330 FT | 2.364 | 2.449 |
| 660 FT | 3.362 | 3.679 |
| 660 MPH | 255.29 | 214.31 |
| ET | 4.247 | 4.593 |
| MPH | 254.95 | 278.46 |
| MOV | -- W | -- |
| First | .0529 | -- |
| Lane | left | right |
| Driver | Cruz Pedregon W | Dave Richards |
| Car # | 71 | 139 |
| Q. Pos. | -- | -- |
| RT | .115 | .130 |
| 60 FT | .880 | .895 |
| 330 FT | 2.293 | 2.451 |
| 660 FT | 3.587 | 4.290 |
| 660 MPH | 165.86 | 115.57 |
| ET | 5.069 | 6.452 |
| MPH | 149.12 | 102.74 |
| MOV | -- W | -- |
| First | 1.3987 | -- |
| Lane | left | right |
| Driver | Jack Beckman | Daniel Wilkerson W |
| Car # | 3 | 5 |
| Q. Pos. | -- | -- |
| RT | .084 | .119 |
| 60 FT | .883 | .910 |
| 330 FT | 2.397 | 2.337 |
| 660 FT | 3.889 | 3.443 |
| 660 MPH | 155.92 | 199.94 |
| ET | 5.471 | 4.679 |
| MPH | 140.30 | 179.09 |
| MOV | -- | -- |
| First | -- | .7578 |
| Lane | left | right |
| Driver | Paul Lee | Jordan Vandergriff W |
| Car # | 6 | 24 |
| Q. Pos. | -- | -- |
| RT | .075 | .075 |
| 60 FT | .875 | .897 |
| 330 FT | 2.394 | 2.412 |
| 660 FT | 4.163 | 4.075 |
| 660 MPH | 121.04 | 128.84 |
| ET | 6.245 | 6.035 |
| MPH | 105.08 | 111.91 |
| MOV | -- | -- |
| First | -- | .2101 |
| Lane | left | right |
| Driver | Alexis DeJoria | Matt Hagan W |
| Car # | 771 | 14 |
| Q. Pos. | -- | -- |
| RT | .118 | .109 |
| 60 FT | .890 | .891 |
| 330 FT | 2.442 | 2.328 |
| 660 FT | 4.260 | 3.613 |
| 660 MPH | 117.00 | 168.72 |
| ET | 6.389 | 5.077 |
| MPH | 105.14 | 152.61 |
| MOV | -- | -- |
| First | -- | 1.3211 |
| Lane | left | right |
| Driver | JR Todd W | Ron Capps |
| Car # | 373 | 28 |
| Q. Pos. | -- | -- |
| RT | .092 | .081 |
| 60 FT | .892 | .890 |
| 330 FT | 2.410 | 2.411 |
| 660 FT | 4.121 | 4.150 |
| 660 MPH | 124.38 | 122.60 |
| ET | 6.131 | 6.171 |
| MPH | 110.03 | 110.83 |
| MOV | -- W | -- |
| First | .0296 | -- |
| Lane | left | right |
| Driver | Spencer Hyde W | Chad Green |
| Car # | 9 | 7 |
| Q. Pos. | -- | -- |
| RT | .086 | .087 |
| 60 FT | .879 | .883 |
| 330 FT | 2.298 | 2.347 |
| 660 FT | 3.312 | 3.741 |
| 660 MPH | 238.51 | 182.16 |
| ET | 4.337 | 4.954 |
| MPH | 216.65 | 184.04 |
| MOV | -- W | -- |
| First | .6184 | -- |
