Divisional Race: D7 on Nov 05, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Joey Severance | 613 | TAD | -- | .083 | .913 | 2.578 | 4.530 | 115.22 | 6.420 | 8.254 | 114.77 | -- | -- | -- |
| Right | Nicholas Januik WIN | 7299 | TAD | -- | .052 | .971 | 2.461 | 3.626 | 199.37 | 4.856 | 6.133 | 164.25 | -- | -- | 2.1521 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Tamara Silk WIN | 811 | TAD | -- | .052 | 1.669 | 5.947 | 10.258 | 52.12 | 15.255 | 21.108 | 33.98 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Braiden Chesleigh | 7044 | TAD | -- | .099 | .985 | 2.504 | 3.648 | 218.51 | 4.627 | 5.497 | 252.47 | -- | -- | -- |
| Right | Mikel McQueen WIN | 487M | TAD | -- | .036 | 1.003 | 2.543 | 3.675 | 221.34 | 4.635 | 5.467 | 267.32 | -- | -- | .0939 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Randy Eakins | 7402 | TAD | -- | .105 | 1.286 | 5.190 | 8.828 | 66.99 | 12.034 | 14.884 | 73.79 | -- | -- | -- |
| Right | Jennifer Wiens WIN | 7145 | TAD | -- | .148 | .981 | 2.532 | 3.686 | 218.27 | 4.654 | 5.488 | 266.90 | -- | -- | 9.3534 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Shawn Cowie WIN | 1 | TAD | -- | .089 | .918 | 2.334 | 3.443 | 222.29 | 4.395 | 5.206 | 276.92 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Kirk Wolf WIN | 450 | TAD | -- | .035 | 1.034 | 2.695 | 3.959 | 198.09 | 5.019 | 5.919 | 248.84 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- WIN | LIC | -- | -- | .076 | .956 | 2.471 | 3.610 | 220.01 | 4.573 | 5.500 | 227.84 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Joey Severance | Nicholas Januik W |
| Car # | 613 | 7299 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .083 | .052 |
| 60 FT | .913 | .971 |
| 330 FT | 2.578 | 2.461 |
| 660 FT | 4.530 | 3.626 |
| 660 MPH | 115.22 | 199.37 |
| 1000 FT | 6.420 | 4.856 |
| ET | 8.254 | 6.133 |
| MPH | 114.77 | 164.25 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 2.1521 |
| Lane | left | right |
| Driver | Tamara Silk W | -- |
| Car # | 811 | -- |
| Class | TAD | -- |
| Dial In | -- | -- |
| RT | .052 | -- |
| 60 FT | 1.669 | -- |
| 330 FT | 5.947 | -- |
| 660 FT | 10.258 | -- |
| 660 MPH | 52.12 | -- |
| 1000 FT | 15.255 | -- |
| ET | 21.108 | -- |
| MPH | 33.98 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Braiden Chesleigh | Mikel McQueen W |
| Car # | 7044 | 487M |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .099 | .036 |
| 60 FT | .985 | 1.003 |
| 330 FT | 2.504 | 2.543 |
| 660 FT | 3.648 | 3.675 |
| 660 MPH | 218.51 | 221.34 |
| 1000 FT | 4.627 | 4.635 |
| ET | 5.497 | 5.467 |
| MPH | 252.47 | 267.32 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .0939 |
| Lane | left | right |
| Driver | Randy Eakins | Jennifer Wiens W |
| Car # | 7402 | 7145 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .105 | .148 |
| 60 FT | 1.286 | .981 |
| 330 FT | 5.190 | 2.532 |
| 660 FT | 8.828 | 3.686 |
| 660 MPH | 66.99 | 218.27 |
| 1000 FT | 12.034 | 4.654 |
| ET | 14.884 | 5.488 |
| MPH | 73.79 | 266.90 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 9.3534 |
| Lane | left | right |
| Driver | Shawn Cowie W | -- |
| Car # | 1 | -- |
| Class | TAD | -- |
| Dial In | -- | -- |
| RT | .089 | -- |
| 60 FT | .918 | -- |
| 330 FT | 2.334 | -- |
| 660 FT | 3.443 | -- |
| 660 MPH | 222.29 | -- |
| 1000 FT | 4.395 | -- |
| ET | 5.206 | -- |
| MPH | 276.92 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Kirk Wolf W | -- |
| Car # | 450 | -- |
| Class | TAD | -- |
| Dial In | -- | -- |
| RT | .035 | -- |
| 60 FT | 1.034 | -- |
| 330 FT | 2.695 | -- |
| 660 FT | 3.959 | -- |
| 660 MPH | 198.09 | -- |
| 1000 FT | 5.019 | -- |
| ET | 5.919 | -- |
| MPH | 248.84 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | -- W | -- |
| Car # | LIC | -- |
| Class | -- | -- |
| Dial In | -- | -- |
| RT | .076 | -- |
| 60 FT | .956 | -- |
| 330 FT | 2.471 | -- |
| 660 FT | 3.610 | -- |
| 660 MPH | 220.01 | -- |
| 1000 FT | 4.573 | -- |
| ET | 5.500 | -- |
| MPH | 227.84 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
