Divisional Race: D7 on Feb 19, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | -- WIN | 5 | -- | -- | .198 | .893 | 2.320 | 3.432 | 222.36 | 4.385 | 5.196 | 276.80 | -- | -- | -- |
| Right | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Terry Schmidt | 420 | TAD | -- | .082 | 2.065 | 5.321 | 7.958 | 91.11 | 10.403 | 12.876 | 82.88 | -- | -- | -- |
| Right | Braiden Chesleigh WIN | 7044 | TAD | -- | .073 | .927 | 2.377 | 3.468 | 228.15 | 4.410 | 5.238 | 267.22 | -- | -- | 7.6477 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | 1.127 | 1.896 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Jerry Kumre WIN | 713 | TAD | -- | .190 | 1.330 | 4.885 | 8.552 | 64.09 | 12.019 | 15.440 | 60.52 | -- | -- | 4.5031 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | 734 | -- | -- | .080 | .906 | 2.380 | 3.489 | 226.01 | 4.440 | 5.385 | 223.54 | -- | -- | -- |
| Right | Shawn Cowie WIN | 1 | TAD | -- | .080 | .913 | 2.334 | 3.441 | 223.47 | 4.393 | 5.207 | 276.07 | -- | -- | .1788 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Braiden Chesleigh WIN | 7044 | TAD | -- | .087 | .959 | 2.418 | 3.511 | 227.73 | 4.456 | 5.297 | 263.10 | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Joey Severance | 613 | TAD | -- | .040 | .973 | 4.077 | 7.638 | 61.02 | 11.738 | 16.108 | 47.67 | -- | -- | -- |
| Right | Jerry Kumre WIN | 713 | TAD | -- | .067 | .918 | 2.474 | 4.024 | 141.62 | 5.743 | 7.501 | 120.52 | -- | -- | 8.5807 |
| Lane | left | right |
|---|---|---|
| Driver | -- W | -- |
| Car # | 5 | -- |
| Class | -- | -- |
| Dial In | -- | -- |
| RT | .198 | -- |
| 60 FT | .893 | -- |
| 330 FT | 2.320 | -- |
| 660 FT | 3.432 | -- |
| 660 MPH | 222.36 | -- |
| 1000 FT | 4.385 | -- |
| ET | 5.196 | -- |
| MPH | 276.80 | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Terry Schmidt | Braiden Chesleigh W |
| Car # | 420 | 7044 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .082 | .073 |
| 60 FT | 2.065 | .927 |
| 330 FT | 5.321 | 2.377 |
| 660 FT | 7.958 | 3.468 |
| 660 MPH | 91.11 | 228.15 |
| 1000 FT | 10.403 | 4.410 |
| ET | 12.876 | 5.238 |
| MPH | 82.88 | 267.22 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 7.6477 |
| Lane | left | right |
| Driver | -- | Jerry Kumre W |
| Car # | -- | 713 |
| Class | -- | TAD |
| Dial In | -- | -- |
| RT | 1.127 | .190 |
| 60 FT | 1.896 | 1.330 |
| 330 FT | -- | 4.885 |
| 660 FT | -- | 8.552 |
| 660 MPH | -- | 64.09 |
| 1000 FT | -- | 12.019 |
| ET | -- | 15.440 |
| MPH | -- | 60.52 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 4.5031 |
| Lane | left | right |
| Driver | -- | Shawn Cowie W |
| Car # | 734 | 1 |
| Class | -- | TAD |
| Dial In | -- | -- |
| RT | .080 | .080 |
| 60 FT | .906 | .913 |
| 330 FT | 2.380 | 2.334 |
| 660 FT | 3.489 | 3.441 |
| 660 MPH | 226.01 | 223.47 |
| 1000 FT | 4.440 | 4.393 |
| ET | 5.385 | 5.207 |
| MPH | 223.54 | 276.07 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | .1788 |
| Lane | left | right |
| Driver | -- | Braiden Chesleigh W |
| Car # | -- | 7044 |
| Class | -- | TAD |
| Dial In | -- | -- |
| RT | -- | .087 |
| 60 FT | -- | .959 |
| 330 FT | -- | 2.418 |
| 660 FT | -- | 3.511 |
| 660 MPH | -- | 227.73 |
| 1000 FT | -- | 4.456 |
| ET | -- | 5.297 |
| MPH | -- | 263.10 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Joey Severance | Jerry Kumre W |
| Car # | 613 | 713 |
| Class | TAD | TAD |
| Dial In | -- | -- |
| RT | .040 | .067 |
| 60 FT | .973 | .918 |
| 330 FT | 4.077 | 2.474 |
| 660 FT | 7.638 | 4.024 |
| 660 MPH | 61.02 | 141.62 |
| 1000 FT | 11.738 | 5.743 |
| ET | 16.108 | 7.501 |
| MPH | 47.67 | 120.52 |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | 8.5807 |
