Divisional Race: D4 on Oct 12, 2026
Qualifying Order
| Position | Driver | Car No. | Class | Index | ET | Ov/Un |
|---|---|---|---|---|---|---|
| 01 | Conner Statler | 446 | FS/SM | 8.44 | 7.787 | -0.653 |
| 02 | Chase Williams | 6 | B/DA | 7.40 | 6.765 | -0.635 |
| 03 | Craig Bourgeois | 4337 | A/ND | 7.43 | 6.824 | -0.606 |
| 04 | Adam Hickey | 4441 | B/DA | 7.36 | 6.763 | -0.597 |
| 05 | Mason Mcgaha | 414 | B/A | 7.59 | 7.009 | -0.581 |
| 06 | Greg Kamplain | 31 | H/D | 7.03 | 6.450 | -0.58 |
| 07 | Christopher Benham | 4259 | D/DA | 8.01 | 7.431 | -0.579 |
| 08 | Brian Willson | 472X | K/AA | 8.12 | 7.550 | -0.57 |
| 09 | Christopher Dodd | 4615 | C/EA | 8.67 | 8.131 | -0.539 |
| 10 | Rodger Brogdon | 8 | B/EA | 8.25 | 7.717 | -0.533 |
| 11 | Brian Stufflebeam | 52 | A/EA | 7.85 | 7.318 | -0.532 |
| 12 | Greg Schenck | 431 | H/EA | 9.48 | 8.949 | -0.531 |
| 13 | Jeff Taylor | 1 | A/ED | 7.20 | 6.685 | -0.515 |
| 14 | Duane Robison | 5210 | C/A | 7.91 | 7.397 | -0.513 |
| 15 | Monty Bogan | 21 | D/SMA | 8.98 | 8.473 | -0.507 |
| 16 | Joe Carnasciale | 3 | I/SM | 9.46 | 8.966 | -0.494 |
| 17 | Rouven Dawson | 803 | FS/SM | 8.49 | 8.014 | -0.476 |
| 18 | Todd Hall | 401 | D/SM | 9.04 | 8.566 | -0.474 |
| 19 | Clinton Neff | 590 | A/DA | 7.09 | 6.622 | -0.468 |
| 20 | Michael Lomas | 132 | E/SMA | 8.95 | 8.494 | -0.456 |
| 21 | Kurt Urban | 410K | FS/SM | 8.49 | 8.047 | -0.443 |
| 22 | Kimberly Carter | 701 | D/DA | 8.01 | 7.584 | -0.426 |
| 23 | Brooke Furlong | 4240 | G/ED | 8.50 | 8.074 | -0.426 |
| 24 | Raymond Goodman | 4995 | A/EA | 7.91 | 7.519 | -0.391 |
| 25 | Ashton Hudson | 4373 | E/SMA | 8.95 | 8.571 | -0.379 |
| 26 | Jason Ochoa | 420 | C/MP | 9.20 | 8.852 | -0.348 |
| 27 | Robert Faerman | 4326 | D/EA | 8.76 | 8.418 | -0.342 |
| 28 | John Clegg | 45 | CC/A | 7.41 | 7.124 | -0.286 |
| 29 | Brandi Peter | 580 | F/D | 8.59 | 8.454 | -0.136 |
| 30 | Steve Basgall | 5491 | A/ED | 7.24 | 7.164 | -0.076 |
| 31 | Hayden Proffitt | 416 | E/A | 8.32 | 8.293 | -0.027 |
| 32 | Donald Thomas | 46 | C/D | 7.44 | 10.988 | 3.548 |
| 33 | John Frech | 3308 | F/D | 8.54 | 16.489 | 7.949 |
| 34 | Dean Carter | 72 | A/ND | 7.40 | 64.999 | 57.599 |
