Divisional Race: D4 on Feb 20, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Randy Eakins | 5715 | FGT/I | 10.50 | 0.007 | 1.373 | 4.071 | 6.350 | 105.75 | 8.330 | 10.025 | 132.58 | -0.475 | -- | -- |
| Right | Rhett Fulton WIN | 455F | SS/IA | 10.70 | 0.028 | 1.352 | 3.980 | 6.234 | 108.69 | 8.189 | 9.853 | 135.38 | -0.847 | 0.151 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Chelsea Tindle | 2121 | GT/IA | 10.65 | 0.196 | 1.566 | 4.265 | 6.505 | 106.47 | 8.432 | 10.135 | 125.82 | -0.515 | -- | -- |
| Right | Stan Holt WIN | 4749 | GT/L | 10.85 | 0.019 | 1.385 | 3.984 | 6.224 | 108.81 | 8.185 | 9.870 | 133.17 | -0.98 | 0.442 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | BYE | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Robert Cameron WIN | 4070 | SS/JA | 11.00 | 0.029 | 1.352 | 4.231 | 6.598 | 103.91 | 8.640 | 10.382 | 129.20 | -0.618 | 0.000 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | BYE | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Jimmy Hidalgo WIN | 2 | FGT/C | 9.80 | 0.017 | 1.310 | 3.596 | 5.629 | 120.36 | 7.449 | 9.270 | 116.51 | -0.53 | 0.000 | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | -- | BYE | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Right | Monty Campbell WIN | 4287 | GT/IA | 10.65 | 0.040 | 1.350 | 4.054 | 6.358 | 106.66 | 8.345 | 10.037 | 132.95 | -0.613 | 0.000 | -- |
| Lane | left | right |
|---|---|---|
| Driver | Randy Eakins | Rhett Fulton W |
| Car # | 5715 | 455F |
| Class | FGT/I | SS/IA |
| Dial In | 10.50 | 10.70 |
| RT | 0.007 | 0.028 |
| 60 FT | 1.373 | 1.352 |
| 330 FT | 4.071 | 3.980 |
| 660 FT | 6.350 | 6.234 |
| 660 MPH | 105.75 | 108.69 |
| 1000 FT | 8.330 | 8.189 |
| ET | 10.025 | 9.853 |
| MPH | 132.58 | 135.38 |
| Ov/Un | -0.475 | -0.847 |
| MOV | -- | 0.151 |
| First | -- | -- |
| Lane | left | right |
| Driver | Chelsea Tindle | Stan Holt W |
| Car # | 2121 | 4749 |
| Class | GT/IA | GT/L |
| Dial In | 10.65 | 10.85 |
| RT | 0.196 | 0.019 |
| 60 FT | 1.566 | 1.385 |
| 330 FT | 4.265 | 3.984 |
| 660 FT | 6.505 | 6.224 |
| 660 MPH | 106.47 | 108.81 |
| 1000 FT | 8.432 | 8.185 |
| ET | 10.135 | 9.870 |
| MPH | 125.82 | 133.17 |
| Ov/Un | -0.515 | -0.98 |
| MOV | -- | 0.442 |
| First | -- | -- |
| Lane | left | right |
| Driver | -- | Robert Cameron W |
| Car # | BYE | 4070 |
| Class | -- | SS/JA |
| Dial In | 0.00 | 11.00 |
| RT | -- | 0.029 |
| 60 FT | -- | 1.352 |
| 330 FT | -- | 4.231 |
| 660 FT | -- | 6.598 |
| 660 MPH | -- | 103.91 |
| 1000 FT | -- | 8.640 |
| ET | -- | 10.382 |
| MPH | -- | 129.20 |
| Ov/Un | -- | -0.618 |
| MOV | -- | 0.000 |
| First | -- | -- |
| Lane | left | right |
| Driver | -- | Jimmy Hidalgo W |
| Car # | BYE | 2 |
| Class | -- | FGT/C |
| Dial In | 0.00 | 9.80 |
| RT | -- | 0.017 |
| 60 FT | -- | 1.310 |
| 330 FT | -- | 3.596 |
| 660 FT | -- | 5.629 |
| 660 MPH | -- | 120.36 |
| 1000 FT | -- | 7.449 |
| ET | -- | 9.270 |
| MPH | -- | 116.51 |
| Ov/Un | -- | -0.53 |
| MOV | -- | 0.000 |
| First | -- | -- |
| Lane | left | right |
| Driver | -- | Monty Campbell W |
| Car # | BYE | 4287 |
| Class | -- | GT/IA |
| Dial In | 0.00 | 10.65 |
| RT | -- | 0.040 |
| 60 FT | -- | 1.350 |
| 330 FT | -- | 4.054 |
| 660 FT | -- | 6.358 |
| 660 MPH | -- | 106.66 |
| 1000 FT | -- | 8.345 |
| ET | -- | 10.037 |
| MPH | -- | 132.95 |
| Ov/Un | -- | -0.613 |
| MOV | -- | 0.000 |
| First | -- | -- |
