Divisional Race: D3 on Oct 09, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Left | Patrick Ross | 3002 | D/A | 8.12 | .055 | 1.052 | 3.111 | 4.850 | 141.37 | 6.527 | 8.172 | 131.05 | 0.052 | -- | -- |
| Right | David Barton WIN | 1990 | FS/SM | 8.27 | .094 | 1.203 | 3.230 | 4.930 | 142.69 | 6.463 | 7.862 | 156.79 | -0.408 | .4215 | .4215 |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Brian Stufflebeam WIN | 52 | A/EA | 7.84 | .055 | 1.039 | 2.939 | 4.581 | 148.84 | 6.063 | 7.436 | 158.97 | -0.404 | .0347 | .0347 |
| Right | David Billingsley | 358 | D/EA | 8.59 | .141 | 1.100 | 3.295 | 5.156 | 131.92 | 6.765 | 8.134 | 163.55 | -0.456 | -- | -- |
| Lane | left | right |
|---|---|---|
| Driver | Patrick Ross | David Barton W |
| Car # | 3002 | 1990 |
| Class | D/A | FS/SM |
| Dial In | 8.12 | 8.27 |
| RT | .055 | .094 |
| 60 FT | 1.052 | 1.203 |
| 330 FT | 3.111 | 3.230 |
| 660 FT | 4.850 | 4.930 |
| 660 MPH | 141.37 | 142.69 |
| 1000 FT | 6.527 | 6.463 |
| ET | 8.172 | 7.862 |
| MPH | 131.05 | 156.79 |
| Ov/Un | 0.052 | -0.408 |
| MOV | -- | .4215 |
| First | -- | .4215 |
| Lane | left | right |
| Driver | Brian Stufflebeam W | David Billingsley |
| Car # | 52 | 358 |
| Class | A/EA | D/EA |
| Dial In | 7.84 | 8.59 |
| RT | .055 | .141 |
| 60 FT | 1.039 | 1.100 |
| 330 FT | 2.939 | 3.295 |
| 660 FT | 4.581 | 5.156 |
| 660 MPH | 148.84 | 131.92 |
| 1000 FT | 6.063 | 6.765 |
| ET | 7.436 | 8.134 |
| MPH | 158.97 | 163.55 |
| Ov/Un | -0.404 | -0.456 |
| MOV | .0347 | -- |
| First | .0347 | -- |
