Divisional Race: D1 on Aug 28, 2026
Detailed Results
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Conley | 1JND | -- | 8.96 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | -- | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | Joseph Conley | 1JND | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Dani Ward | 5JND | JR1 | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lane | Driver | Car No. | Class | Dial In | RT | 60 FT | 330 FT | 660 FT | 660 MPH | 1000 FT | ET | MPH | Ov/Un | MOV | First |
| Left | Joseph Conley | 1JND | -- | 8.96 | 0.018 | 1.851 | 5.586 | 8.953 | 70.17 | -- | 8.953 | 70.17 | -0.007 | -- | -- |
| Right | Dani Ward WIN | 5JND | JR1 | 10.93 | 0.086 | 2.331 | 6.839 | 10.936 | 58.58 | -- | 10.936 | 58.58 | 0.006 | -0.081 | -- |
| Lane | 1 | 2 |
|---|---|---|
| Driver | Joseph Conley | -- |
| Car # | 1JND | -- |
| Class | -- | -- |
| Dial In | 8.96 | 0.00 |
| RT | -- | -- |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | 3 | 4 |
| Driver | Joseph Conley | Dani Ward |
| Car # | 1JND | 5JND |
| Class | -- | JR1 |
| Dial In | 0.00 | 0.00 |
| RT | -- | -- |
| 60 FT | -- | -- |
| 330 FT | -- | -- |
| 660 FT | -- | -- |
| 660 MPH | -- | -- |
| 1000 FT | -- | -- |
| ET | -- | -- |
| MPH | -- | -- |
| Ov/Un | -- | -- |
| MOV | -- | -- |
| First | -- | -- |
| Lane | left | right |
| Driver | Joseph Conley | Dani Ward W |
| Car # | 1JND | 5JND |
| Class | -- | JR1 |
| Dial In | 8.96 | 10.93 |
| RT | 0.018 | 0.086 |
| 60 FT | 1.851 | 2.331 |
| 330 FT | 5.586 | 6.839 |
| 660 FT | 8.953 | 10.936 |
| 660 MPH | 70.17 | 58.58 |
| 1000 FT | -- | -- |
| ET | 8.953 | 10.936 |
| MPH | 70.17 | 58.58 |
| Ov/Un | -0.007 | 0.006 |
| MOV | -- | -0.081 |
| First | -- | -- |
