NGK Spark Plugs NHRA Four-Wide Nationals
- Apr 27-29, 2018
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay Millican 4TH | 25 | 7 | .061 | .839 | 2.240 | 3.631 | 154.76 | 5.295 | 129.97 | -- | -- |
2 | Terry McMillen 3RD | 21 | 5 | .074 | .859 | 2.171 | 3.313 | 213.84 | 4.361 | 235.72 | -- | -- |
3 | Steve Torrence WIN | 2 | 4 | .035 | .855 | 2.179 | 3.074 | 285.83 | 3.813 | 326.56 | .2050 | -- |
4 | Doug Kalitta RU | 3 | 6 | .043 | .863 | 2.200 | 3.152 | 253.52 | 4.010 | 278.12 | -- | -- |
Weather conditions: air temperature 72 degrees, relative humidity 20 percent, barometer 29.43 inches, adjusted altitude 1,696 feet, track temperature 118 degrees. Millican was third out of the gate and started to lose traction and clicked it off. McMillen was last off the line and slowed on the top end. Torrence was first out of the gate. He kept it hooked up and was straight down the groove for the win. He has now won three four wide events dating back to this event last year. This is his third win this season. Kalitta was second off the line and was runner-up. Finish Order & Margins: 1. Steve Torrence was 0.2050 sec./about 84 feet ahead of 2. Doug Kalitta, who was 0.382 sec./more than 100 feet ahead of 3. Terry McMillen, who was 0.921 sec./more than 100 feet ahead of 4. Clay Millican |
Lane | 1 | 2 |
---|---|---|
Driver | Clay Millican 4 | Terry McMillen 3 |
Car # | 25 | 21 |
Q. Pos. | 7 | 5 |
RT | .061 | .074 |
60 FT | .839 | .859 |
330 FT | 2.240 | 2.171 |
660 FT | 3.631 | 3.313 |
660 MPH | 154.76 | 213.84 |
ET | 5.295 | 4.361 |
MPH | 129.97 | 235.72 |
MOV | -- 4 | -- |
First | -- | -- |
Lane | 3 | 4 |
Driver | Steve Torrence W | Doug Kalitta R |
Car # | 2 | 3 |
Q. Pos. | 4 | 6 |
RT | .035 | .043 |
60 FT | .855 | .863 |
330 FT | 2.179 | 2.200 |
660 FT | 3.074 | 3.152 |
660 MPH | 285.83 | 253.52 |
ET | 3.813 | 4.010 |
MPH | 326.56 | 278.12 |
MOV | .2050 | -- |
First | -- | -- |
Weather conditions: air temperature 72 degrees, relative humidity 20 percent, barometer 29.43 inches, adjusted altitude 1,696 feet, track temperature 118 degrees. Millican was third out of the gate and started to lose traction and clicked it off. McMillen was last off the line and slowed on the top end. Torrence was first out of the gate. He kept it hooked up and was straight down the groove for the win. He has now won three four wide events dating back to this event last year. This is his third win this season. Kalitta was second off the line and was runner-up. Finish Order & Margins: 1. Steve Torrence was 0.2050 sec./about 84 feet ahead of 2. Doug Kalitta, who was 0.382 sec./more than 100 feet ahead of 3. Terry McMillen, who was 0.921 sec./more than 100 feet ahead of 4. Clay Millican |