NHRA Four-Wide Nationals
- Apr 28-30, 2017
- zMax Dragway
- 6570 Bruton Smith Blvd, Concord, NC 28027
Detailed Results
Lane | Driver | Car No. | Q. Pos. | RT | 60 FT | 330 FT | 660 FT | 660 MPH | ET | MPH | MOV | First |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terry McMillen 4TH | 21 | 10 | .066 | .866 | 2.207 | 3.373 | 199.20 | 4.650 | 171.23 | -- | -- |
2 | Tony Schumacher RU | 8 | 6 | .040 | .861 | 2.184 | 3.099 | 276.63 | 3.874 | 309.13 | -- | -- |
3 | Leah Pritchett 3RD | 777 | 9 | .125 | .860 | 2.165 | 3.047 | 287.23 | 3.796 | 318.84 | -- | -- |
4 | Steve Torrence WIN | 3 | 4 | .050 | .856 | 2.154 | 3.040 | 286.68 | 3.783 | 323.89 | .0813 | -- |
Weather conditions: air temperature 85 degrees, relative humidity 53 percent, barometer 29.40 inches, adjusted altitude 3,222 feet, track temperature 127 degrees. McMillen is third off the line, and starts dropping cylinders and slows to finish fourth. Schumacher with the starting line advantage, but finishes second. Pritchett is last off the line and will finish third in the final round. Torrence is second off the starting line and he runs the quickest pass of the final for the win. Torrence win his first Wally of the year and the ninth of his career. Finish Order & Margins: 1. Steve Torrence was 0.0813 sec./about 37 feet ahead of 2. Tony Schumacher, who was 0.007 sec./about 3 feet ahead of 3. Leah Pritchett, who was 0.795 sec./more than 100 feet ahead of 4. Terry McMillen. |
Lane | 1 | 2 |
---|---|---|
Driver | Terry McMillen 4 | Tony Schumacher R |
Car # | 21 | 8 |
Q. Pos. | 10 | 6 |
RT | .066 | .040 |
60 FT | .866 | .861 |
330 FT | 2.207 | 2.184 |
660 FT | 3.373 | 3.099 |
660 MPH | 199.20 | 276.63 |
ET | 4.650 | 3.874 |
MPH | 171.23 | 309.13 |
MOV | -- 4 | -- |
First | -- | -- |
Lane | 3 | 4 |
Driver | Leah Pritchett 3 | Steve Torrence W |
Car # | 777 | 3 |
Q. Pos. | 9 | 4 |
RT | .125 | .050 |
60 FT | .860 | .856 |
330 FT | 2.165 | 2.154 |
660 FT | 3.047 | 3.040 |
660 MPH | 287.23 | 286.68 |
ET | 3.796 | 3.783 |
MPH | 318.84 | 323.89 |
MOV | -- 3 | .0813 |
First | -- | -- |
Weather conditions: air temperature 85 degrees, relative humidity 53 percent, barometer 29.40 inches, adjusted altitude 3,222 feet, track temperature 127 degrees. McMillen is third off the line, and starts dropping cylinders and slows to finish fourth. Schumacher with the starting line advantage, but finishes second. Pritchett is last off the line and will finish third in the final round. Torrence is second off the starting line and he runs the quickest pass of the final for the win. Torrence win his first Wally of the year and the ninth of his career. Finish Order & Margins: 1. Steve Torrence was 0.0813 sec./about 37 feet ahead of 2. Tony Schumacher, who was 0.007 sec./about 3 feet ahead of 3. Leah Pritchett, who was 0.795 sec./more than 100 feet ahead of 4. Terry McMillen. |