Lebanon Valley Dragway hosts Division 1 Lucas Oil Series event
The following are Friday's final qualifying results from the NHRA Lucas Oil Drag Racing Series, Northeast Division event at Lebanon Valley Dragway:
TOP ALCOHOL DRAGSTER
1) Jackie Fricke, Flemington, N.J., 5.419 seconds, 274.01 mph
2) Jamie Noonan, Marion, Ind., 5.448, 262.02
3) Megan Smith, Anderson, S.C., 5.519, 277.64
4) Richard Bourke, Old Tappan, N.J., 5.552, 253.16
5) Joe Morrison, Flemington, N.J., 5.565, 264.07
TOP ALCOHOL FUNNY CAR
1) Wayne Hofmann, New Preston, Conn., '01 Mustang, 6.738 seconds, 158.20 mph
COMPETITION ELIMINATOR
1) Joe Carnasciale, Ashaway, R.I., '06 Cavalier, I/SM, 8.968 seconds, -0.512 (under index)
2) Todd Logan, Kingston, Mass., '32 Bantam, A/EA, 7.414, -0.496
3) Michael Hanratty, Glastonbury, Conn., '32 Bantam, K/AA, 7.653, -0.467
4) Al Ackerman, Hague, N.Y., '05 RED, F/D, 8.066, -0.444
5) William Masiello, Shelton, Conn., '03 F.e.d., A/ND, 7.464, -0.056
SUPER STOCK
1) Herbie Null, Greencastle, Pa., '90 Camaro, SS/JA, 10.059 seconds, -0.941 (under index)
2) Bryan Worner, Duncannon, Pa., '90 Iroc Z, GT/KA, 10.092, -0.808
3) Jay Bruneau, Bristol, Conn., '00 S-10, SS/TA, 9.095, -0.805
4) Duane Hoven, Monroe, N.J., '71 Maverick Grabbe, GT/PA, 10.746, -0.804
5) Angelo Ditocco, Mahopic, N.Y., '02 Formula Firebir, GT/KA, 10.113, -0.787
6) Marc LaBrecque, Whately, Mass., '00 S-10, GT/TB, 10.089, -0.761
7) Louis Gill, Val Belaire, Quebec, '92 Cavalier, GT/FA, 9.502, -0.748
8) Leonard Williams, Poughkeepsie, N.Y., '83 Camaro, GT/LA, 10.303, -0.747
9) Byron Worner, Duncannon, Pa., '95 Camaro, SS/IA, 9.976, -0.724
10) Tony Fillipone, Hamstead, N.H., '66 Nova, SS/G, 9.751, -0.699
STOCK ELIMINATOR
1) James Boudreau, Tewksbury, Mass., '69 Camaro, B/SA, 10.173 seconds, -1.077 (under index)
2) Louis Gill, Quebec, Quebec, '12 Mustang, FS/G, 10.400, -0.950
3) Ralph Porpora, Washingtonville, N.Y., '69 Camaro, E/SA, 10.753, -0.947
4) Eugene Monahan, Brockton, Mass., '88 Formula, K/SA, 11.711, -0.939
5) Mike Farrell, Menards, N.Y., '71 Challenger, E/SA, 10.771, -0.929
6) Henry Kunz, Farmingdale, N.Y., '69 Nova, H/SA, 11.234, -0.916
7) Gary Parker, Westfield, Mass., '77 Corvette, H/SA, 11.245, -0.905
8) Chris Butcher, Merrimack, N.H., '83 Camaro, H/SA, 11.266, -0.884
9) Nicholas Barsamian, West Boylston, Mass., '70 Chevelle, D/SA, 10.673, -0.877
10) Douglas Hoven, Monroe Twp, N.J., '68 Firebird, D/SA, 10.684, -0.866
TOP SPORTSMAN PRESENTED BY SELECT PERFORMANCE
1) Daniel Hill, Thomaston, Conn., '69 Camaro, 4.407 seconds, 166.50 mph
2) Eric Khoury, North Salem, N.H., '00 S-10, 4.430, 159.75
3) Michael Daniele, Manorville, N.Y., '05 Cavalier, 4.478, 158.14
4) Brandon Miller, Canterbury, Conn., '00 S10, 4.493, 156.86
5) Frank Volpe, Poughkeepsie, N.Y., '18 Mustang, 4.496, 157.32
6) Ronald Riegel, Fairless Hills, Pa., '68 Camaro, 4.497, 158.43
7) Carl Juliano, Fresh Meadows, N.Y., '12 Camaro, 4.575, 158.21
8) Richard Carbone, Putnam Valley, N.Y., '88 Beretta, 4.647, 154.12
9) Donald Preece, Meriden, Conn., '68 Camaro, 4.657, 150.39
10) Lawrence Willard, Leominster, Mass., '57 BelAir, 4.697, 147.68
TOP DRAGSTER PRESENTED BY SELECT PERFORMANCE
1) Scott Luken, Perry Hall, Md., '12 Dragster, 3.999 seconds, 181.85 mph
2) William Masiello, Naugatuck, Conn., '06 Dragster, 4.088, 176.86
3) Edward Fatscher, East Northport, N.Y., '13 American, 4.130, 175.31
4) Scott Hall, Ledyard, Conn., '17 Dbrc, 4.230, 166.67
5) Walter Zalak, Huntington, N.Y., '13 S&W, 4.237, 168.29
6) James Dunn, Roselle Park, N.J., '08 Altered, 4.261, 161.50
7) Paul Neal, Everett, Mass., '14 Page, 4.280, 162.71
8) Daniel Page, Hampstead, N.H., '16 Dragster, 4.316, 159.79
9) Kevin Robb, Denver, Pa., '12 Miller, 4.334, 162.76
10) Brian Vollman, Montgomery, Pa., '11 American, 4.359, 160.69
