Amalie Motor Oil NHRA Gatornationals
- ELEVATION
- 167 feet
THANK YOU RACERS AND FANS FOR AN AMAZING 2024 SEASON OF SUPPORT AND PASSION
One of the sport’s most prestigious events is the traditional East Coast opener and what will also be the first race of the 2024 season. Legendary Gainesville Raceway has been home to numerous records and barrier-breaking passes in its five-decade run, including the first 300-mph Top Fuel pass in 1992 and the first 200-mph Pro Stock Motorcycle pass.
As always, fans will have the opportunity to interact with their favorite drivers, as Every Ticket's a Pit Pass® at the most powerful and sensory-filled motorsports attraction on the planet! Get direct access to the teams, see firsthand as the highly-skilled mechanics service their hot rods between rounds, and get autographs from your favorite NHRA drivers.
Tickets can be purchased online by clicking the TICKETS button above or by calling 800-884-NHRA (6472). Purchase early and save!
Visitor Information: Alachua County Visitors and Convention Bureau, 352-374-5231 or 866-778-5002, www.visitgainesville.com; Gainesville Area Chamber of Commerce, 352-334-7100, www.gainesvillechamber.com
Wednesday, March 6 | |
Fan Fest at Burnyzz Speed Shop | 6:00-9:00 p.m. |
Thursday, March 7 | Complete Racing Schedule |
Sportsman Qualifying | 8:00 a.m. |
Top Alcohol Qualifying | 6:00 p.m. |
Friday, March 8 | |
Sportsman Eliminations | 8:00 a.m. |
Midway Opens | 10:30 a.m. |
Legends Autograph Session at Hot Rod Junction | 11:00 a.m. |
NHRA Insider Live at the Nitro Alley Stage | 11:30 a.m. |
Top Alcohol Qualifying | 12:00 p.m. |
Cacklefest at Hot Rod Junction | 12:30 p.m. |
Pep Boys NHRA All-Star Top Fuel Callout Autograph Session | 12:30 p.m. |
Pro Mod Qualifying | 12:45 p.m. |
Tony Stewart Autograph Session at the Dream Giveaway Midway Display | 1:10 p.m. |
Factory Stock Showdown Qualifying | 1:30 p.m. |
Dodge Autograph Session at the Mopar Direct Connection Midway Display | 1:45 p.m. |
Pro Stock Qualifying (Motorcycle & Car) | 2:00 p.m. |
"Swamp Rat Alley" Parade | 2:55 p.m. |
Nitro Qualifying (Funny Car & Top Fuel) | 3:00 p.m. |
Factory Stock Showdown Qualifying | 4:00 p.m. |
Total Seal Tech Talk at the Nitro Alley Stage | 4:00 p.m. |
Pro Stock Qualifying (Motorcycle & Car) | 4:30 p.m. |
Nitro Qualifying (Funny Car & Top Fuel) | 5:30 p.m. |
Pro Mod Qualifying | 6:30 p.m. |
Top Alcohol Qualifying | 7:00 p.m. |
SATURDAY, March 9 | |
Sportsman Eliminations | 8:00 a.m. |
Midway Opens | 8:00 a.m. |
Bacon County High School Marching Band Performances Throughout the Day | |
Pro Stock Motorcycle Autograph Session at the Suzuki Midway Display | 8:30 a.m. |
Mission Foods Autograph Session at the Mission Foods Display | 9:30 a.m. |
Pep Boys NHRA All-Star Top Fuel Callout Inside the Top Eliminator Club | 9:30 a.m. |
Top Alcohol Eliminations - Round 1 | 9:30 a.m. |
Nitro School with Daniel Wilkerson at the Nitro Alley Stage | 9:15 a.m. |
Toyota Autograph Session at the Toyota Midway Display | 10:00 a.m. |
Shirley Muldowney Q&A at the Nitro Alley Stage | 10:15 a.m. |
Pro Mod Qualifying | 10:00 a.m. |
Dodge Autograph Session at the Mopar Direct Connection Midway Display | 10:30 a.m. |
Factory Stock Showdown Qualifying Session | 10:30 a.m. |
Cacklefest at Hot Rod Junction | 10:30 a.m. |
Pro Stock Qualifying (Car and Motorcycle) | 10:45 a.m. |
Don Garlits Dream Giveaway Exhibition Run | 11:40 a.m. |
Jungle Jim Funny Car Parade | 11:40 a.m. |
Pep Boys NHRA All-star Top Fuel Callout Opening Ceremonies | 11:45 a.m. |
Pep Boys NHRA All-star Top Fuel Callout Eliminations - Round 1 | 12:00 p.m. |
Nitro Qualifying (Top Fuel & Funny Car) | 12:20 p.m. |
Top Alcohol Eliminations - Funny Car Round 2, Dragster Round 1 | 1:15 p.m. |
Total Seal Tech Talk at the Nitro Alley Stage | 1:15 p.m. |
Pep Boys NHRA All-star Top Fuel Callout Eliminations - Semi-Finals | 1:45 p.m. |
Leah Pruett Autograph Session at the Dream Giveaway Midway Display | 2:00 p.m. |
Pro Stock Qualifying (Car & Motorcycle) | 2:00 p.m. |
Top Fuel Qualifying | 3:00 p.m. |
Pep Boys NHRA All-Star Top Fuel Callout Eliminations - Finals | 3:25 p.m. |
Funny Car Qualifying | 3:30 p.m. |
Pro Mod Qualifying | 4:00 p.m. |
Factory Stock Showdown Eliminations - Round 1 | 4:30 p.m. |
Sportsman Eliminations | 4:45 p.m. |
Factory Stock Showdown Eliminations - Round 2 | 5:30 p.m. |
Sunday, March 10 | |
Midway Opens | 8:00 a.m. |
University of Florida Gator Marching Band Performances Throughout the Day | |
SealMaster Track Walk and Pre-Race Ceremonies on the Starting Line. Come support the Darrell Gwynn Track Walk for Those Who Can't | 9:00 a.m. |
Nitro Eliminations (Top Fuel & Funny Car) - Round 1 | 10:30 a.m. |
Pro Stock Eliminations (Car & Motorcycle) - Round 1 | 11:30 a.m. |
Pro Mod Eliminations - Round 1 | 12:15 p.m. |
Nitro Eliminations (Top Fuel & Funny Car) - Round 2 | 12:45 p.m. |
Pro Stock Eliminations (Car & Motorcycle) - Round 2 | 1:15 p.m. |
Pro Mod Eliminations - Round 2 | 1:45 p.m. |
Top Alcohol Eliminations - Semi-Finals | 2:00 p.m. |
Factory Stock Showdown Eliminations - Semi-Finals | 2:10 p.m. |
Sportsman Eliminations- Semi Finals | 2:15 p.m. |
Jr. Dragster & Jr. Street Exhibition | 2:40 p.m. |
Hot Rod Junction Parade on the Return Road | 2:55 p.m. |
Nitro Eliminations (Top Fuel & Funny Car) - Semi-Finals | 3:00 p.m. |
Pro Stock Eliminations (Car & Motorcycle) - Semi-Finals | 3:15 p.m. |
Pro Mod Eliminations - Semi-Finals | 3:25 p.m. |
Sportsman Eliminations - Finals | 3:30 p.m. |
Top Alcohol Eliminations - Finals | 3:45 p.m. |
Factory Stock Showdown Eliminations - Finals | 3:50 p.m. |
Pro Mod Eliminations - Finals | 4:20 p.m. |
Pro Stock Eliminations (Motorcycle & Car) - Finals | 4:25 p.m. |
Nitro Eliminations (Funny Car & Top Fuel) - Finals | 4:35 p.m. |
Winner's Circle on the Starting Line | After Top Fuel Final |
All times are Eastern Time *Schedule subject to change* |