AMALIE Motor Oil NHRA Gatornationals
- ELEVATION
- 167 feet
THANK YOU RACERS AND FANS FOR AN AMAZING 2024 SEASON OF SUPPORT AND PASSION
One of the sport’s most prestigious events is the traditional East Coast opener and what will also be the first race of the 2023 season. Legendary Gainesville Raceway has been home to numerous records and barrier-breaking passes in its five-decade run, including the first 300-mph Top Fuel pass in 1992 and the first 200-mph Pro Stock Motorcycle pass. The event will play host to the lucrative Pep Boys NHRA Top Fuel All-Star Callout, as $130,000 will be on the line for the specialty event on Saturday, March 11. That leads into eliminations on Sunday, as all the stars in the NHRA Camping World Drag Racing Series will look to open the season with a victory at the famed facility.
As always, fans will have the opportunity to interact with their favorite drivers, as Every Ticket's a Pit Pass® at the most powerful and sensory-filled motorsports attraction on the planet! Get direct access to the teams, see firsthand as the highly-skilled mechanics service their hot rods between rounds, and get autographs from your favorite NHRA drivers.
Tickets can be purchased online by clicking the TICKETS button above or by calling 800-884-NHRA (6472). Purchase early and save!
Visitor Information: Alachua County Visitors and Convention Bureau, 352-374-5231 or 866-778-5002, www.visitgainesville.com; Gainesville Area Chamber of Commerce, 352-334-7100, www.gainesvillechamber.com
Wednesday, March 8 | ||
Fanfest at Burnyzz Speed Shop | 6:00 p.m. -9:00 p.m. | |
Thursday, March 9 | Complete Racing Schedule | |
Sportsman Qualifying | 8:00 a.m. | |
Top Alcohol Qualifying Session | 4:00 p.m. | |
Friday, March 10 | ||
Sportsman Eliminations | 8:00 a.m. | |
Midway Open/Suggested Time of Arrival | 10:15 a.m. | |
Total Seal Tech Talk at Matt Hartford's Pro Stock Pit | 11:00 a.m. | |
Top Alcohol Qualifying Session | 11:45 a.m. | |
Pep Boys NHRA All-star Top Fuel Callout Inside the Top Eliminator Club | 12:00 p.m. | |
Cacklefest at the Hot Rod Junction | 12:30 p.m. | |
Factory Stock Showdown Qualifying Session | 12:45 p.m. | |
Pro Mod Qualifying Session | 1:00 p.m. | |
Dodge Autograph Session at the Dodge Midway Display | 1:15 p.m. | |
Pro Stock Qualifying Session (Motorcycle & Car) | 1:30 p.m. | |
Nitro Qualifying Session (Funny Car & Top Fuel) | 2:30 p.m. | |
Factory Stock Showdown Qualifying Session | 3:30 p.m. | |
Pro Stock Qualifying Session (Motorcycle & Car) | 4:00 p.m. | |
Nitro Qualifying Session (Funny Car & Top Fuel) | 5:00 p.m. | |
Pro Mod Qualifying Session | 6:00 p.m. | |
Top Alcohol Qualifying Session | 6:30 p.m. | |
SATURDAY, March 11 | ||
Sportsman Eliminations | 8:00 a.m. | |
Midway Opens (Suggested arrival time) | 9:00 a.m. | |
Total Seal Tech Talk at Matt Hartford's Pro Stock Pit | 9:30 a.m. | |
Pep Boys NHRA All-Star Top Fuel Callout Autograph Session at the "Nitro Alley Stage" in the Midway | 10:00 a.m. | |
Top Alcohol Eliminations - Round 1 | 10:15 a.m. | |
Toyota Autograph Session at Toyota Display | 10:30 a.m. | |
Pro Stock Motorcycle Autograph Session at the Suzuki Display | 10:30 a.m. | |
Nitro School with Jim Oberhofer at the "Nitro Alley Stage" in the Midway | 10:45 a.m. | |
Factory Stock Showdown Qualifying Session | 11:15 a.m. | |
Pro Mod Qualifying Session | 11:30 a.m. | |
Dodge Autograph Session at the Dodge Midway Display | 11:30 a.m. | |
Cacklefest at the Hot Rod Junction | 11:30 a.m. | |
Pro Stock Qualifying Session (Car and Motorcycle) | 12:00 p.m. | |
Top Fuel Qualifying | 1:00 p.m. | |
Pep Boys NHRA All-star Top Fuel Callout Opening Ceremonies | 1:15 p.m. | |
Pep Boys NHRA All-star Top Fuel Callout Eliminations - Round 1 | 1:20 p.m. | |
Funny Car Qualifying Session | 1:30 p.m. | |
Top Alcohol Eliminations - Round 2 | 2:00 p.m. | |
Pep Boys NHRA All-star Top Fuel Callout Eliminations - Semi-Finals | 2:45 p.m. | |
Factory Stock Showdown Eliminations - Round 1 | 2:55 p.m. | |
Pro Stock Qualifying Session (Car & Motorcycle) | 3:00 p.m. | |
Top Fuel Qualifying | 4:00 p.m. | |
Pep Boys NHRA All-star Top Fuel Callout Eliminations - Finals | 4:25 p.m. | |
Funny Car Qualifying Session | 4:30 p.m. | |
Pro Mod Eliminations- Round 1 | 5:00 p.m. | |
Sportsman Eliminations | 5:30 p.m. | |
Sunday, March 12 | ||
Midway Open/Suggested Time of Arrival | 8:00 a.m. | |
SealMaster Track Walk and Pre-Race Ceremonies on the Starting Line. Come support the Darrell Gwynn Track Walk for Those Who Can't | 9:00 a.m. | |
Nitro Eliminations (Top Fuel & Funny Car)- Round 1 | 10:00 a.m. | |
Pro Stock Eliminations (Car & Motorcycle) - Round 1 | 11:00 a.m. | |
Pro Mod Eliminations- Round 2 | 11:40 a.m. | |
Factory Stock Showdown Eliminations - Round 2 | 11:50 a.m. | |
Nitro Eliminations (Top Fuel & Funny Car)- Round 2 | 12:05 p.m. | |
Pro Stock Eliminations (Car & Motorcycle) - Round 2 | 12:35 p.m. | |
Top Alcohol Eliminations - Semi-Finals | 12:55 p.m. | |
Pro Mod Eliminations- Semi-Finals | 1:10 p.m. | |
Factory Stock Showdown Eliminations - Semi-Finals | 1:15 p.m. | |
Sportsman Eliminations- Semi Finals | 1:20 p.m. | |
Nitro Eliminations (Top Fuel & Funny Car) - Semi-Finals | 1:40 p.m. | |
Pro Stock Eliminations(Car & Motorcycle) - Semi-Finals | 1:55 p.m. | |
Sportsman Eliminations - Finals | 2:05 p.m. | |
Top Alcohol Eliminations - Finals | 2:15 p.m. | |
Factory Stock Showdown Eliminations -Finals | 2:20 p.m. | |
Pro Mod Eliminations - Finals | 2:25 p.m. | |
Jr Dragster Exhibition | 2:30 p.m. | |
Pro Stock Eliminations (Motorcycle & Car)- Finals | 2:45 p.m. | |
Nitro Eliminations (Funny Car & Top Fuel) - Finals | 2:55 p.m. | |
Winner's Circle at the Starting Line | After Top Fuel Final | |
All times are Eastern Time *Schedule subject to change* |