AMALIE Motor Oil NHRA Gatornationals *
- ELEVATION
- 167 feet
THANK YOU RACERS AND FANS FOR AN AMAZING 2024 SEASON OF SUPPORT AND PASSION
One of the sport’s most prestigious events and the traditional East Coast opener, will run now in late September after being postponed from March due to COVID-19. Gainesville Raceway has been host to record- and barrier-breaking passes in its five-decade run, including the first 300-mph Top Fuel pass in 1992 and the first 200-mph Pro Stock Motorcycle pass. An all-concrete racing surface debuted in 2019, further cementing the facility as one of the best in the country.
Click on nhra.com/fans for rules, requirements, and guidelines for spectators.
Tickets can be purchased online by clicking the TICKETS button above or by calling 800-884-NHRA (6472). Purchase early and save!
How to Get There: The track is on County Road 225, eight miles north of Gainesville Regional Airport. If traveling north on I-75, use Exit 382, Williston Road (CR 331), and turn left (east). Williston Road will become Waldo Road (State Route 24) after it crosses U.S. 441. Continue on Waldo Road to NE 53rd Avenue, turn left, then immediately right onto CR 225 and continue 3.5 miles to the track. From I-75 north or south, use Exit 390, 39th Avenue (SR 222), go east to Waldo Road (SR 24), turn left, go to NE 53rd Avenue, turn left, then immediately right onto CR 225 and continue 3.5 miles to the track.
Visitor Information: Alachua County Visitors and Convention Bureau, 352-374-5231 or 866-778-5002, www.visitgainesville.com; Gainesville Area Chamber of Commerce, 352-334-7100, www.gainesvillechamber.com
Friday, September 25 | Complete Racing Schedule |
Sportsman Qualifying | 9:00 a.m. |
Midway Open/Suggested Time of Arrival | 9:30 a.m. |
Sportsman Eliminations | 12:00 p.m. |
Top Alcohol Qualifying Session | 2:00 p.m. |
Southeast Nostalgia Pro Stock Series Exhibition | 2:50 p.m. |
Factory Stock Showdown Qualifying Session | 3:00 p.m. |
Top Fuel Harley Qualifying Session | 3:20 p.m. |
Pro Mod Qualifying Session | 3:30 p.m. |
Top Alcohol Qualifying Session | 4:00 p.m. |
Larsen Motorsports Jet Car Exhibition | 4:30 p.m. |
SATURDAY, september 26 | |
Sportsman Eliminations | 9:15 a.m. |
Midway Opens (Suggested arrival time) | 10:00 a.m. |
Top Alcohol Qualifying Session | 10:30 a.m. |
Pro Stock Qualifying Session (PSC-PSM) | 11:45 a.m. |
Nitro Qualifying Session (FC-TF) | 12:45 p.m. |
Top Alcohol Eliminations - Round 1 | 1:45 p.m. |
Southeast Nostalgia Pro Stock Series Exhibition | 2:35 p.m. |
Factory Stock Showdown Qualifying Session | 2:45 p.m. |
Top Fuel Harley Qualifying Session | 3:00 p.m. |
Pro Mod Qualifying Session | 3:15 p.m. |
Pro Stock Qualifying Session (PSC-PSM) | 4:00 p.m. |
Nitro Qualifying Session (FC-TF) | 5:00 p.m. |
Larsen Motorsports Jet Car Exhibition | After Nitro |
Top Alcohol Eliminations - Round 2 | 6:00 p.m. |
Sunday, september 27 | |
Midway Open/Suggested Time of Arrival | 9:00 a.m. |
Nitro Eliminations- Round 1 | 11:00 a.m. |
Pro Stock Eliminations - Round 1 | Noon |
Pro Mod Eliminations - Round 1 | 12:40 p.m. |
Factory Stock Showdown Eliminations - Round 1 | 1:00 p.m. |
Top Fuel Harley Eliminations - Round 1 | 1:08 p.m. |
Nitro Eliminations- Round 2 | 1:15 p.m. |
Pro Stock Eliminations - Round 2 | 1:45 p.m. |
Pro Mod Eliminations - Round 2 | 2:05 p.m. |
Factory Stock Showdown Eliminations - Round 2 | 2:15 p.m. |
Top Alcohol Eliminations - Semi-Finals | 2:25 p.m. |
Sportsman Eliminations - Semi-Finals | 2:35 p.m. |
Top Fuel Harley Eliminations - Round 2 | 2:50 p.m. |
Nitro Eliminations - Semi-Finals | 3:00 p.m. |
Pro Stock Eliminations - Semi-Finals | 3:10 p.m. |
Pro Mod Eliminations - Semi-Finals | 3:20 p.m. |
Factory Stock Showdown Eliminations - Semi-Finals | 3:25 p.m. |
Sportsman Eliminations - Finals | 3:30 p.m. |
Top Alcohol Eliminations - Finals | 3:45 p.m. |
Factory Stock Showdown Eliminations - Finals | 3:50 p.m. |
Top Fuel Harley - Finals | 3:54 p.m. |
Pro Mod Eliminations - Finals | 3:56 p.m. |
Pro Stock Eliminations - Finals | 3:58 p.m. |
Nitro Eliminations - Finals | 4:00 p.m. |
All times are Eastern Daylight Time *Schedule subject to change* |