Divisional Live Timing 2018
2018 Divisional Live Timing
April 20-22 | Virginia Motorsports Park (Regional) | Richmond, Va. | NA |
May 25-27 | Maple Grove Raceway (Regional) | Reading, Pa. | Results |
June 15-17 | Numidia Dragway | Catawissa, Pa. | NA |
June 29-July 1 | Lebanon Valley Dragway (Regional) | West Lebanon, N.Y. | Results |
August 3-5 | Atco Dragway (Regional) | Atco, N.J. | Results |
August 17-19 | Cecil County Dragway (Regional) | Rising Sun, Md. | Results |
Sept. 7-9 | New England Dragway (Regional) | Epping, N.H. | Results |
OTHER SERIES
May 4 - 6 | National Open (Division 1) | Atco Dragway | Atco, NJ | Results |
Sept. 20 - 22 | NHRA Summit ET Finals (Div 1) | Atco Dragway | Atco, NJ | Results |
Sept. 28 - 30 | National Open Div 1 | Maple Grove Raceway | Mohnton, Pa. | Results |
February 23-24 | Orlando Speed World Dragway | Orlando, Fla. | Results |
March 9-10 | Gainesville Raceway (Regional) | Gainesville, Fla. | Results |
April 13-14 | GALOT Motorsports Park | Raleigh, N.C. | Results |
Sept. 7-8 | South Georgia Motor Sports Park | Cecil, Ga. | Results |
Sept. 28-29 | Silver Dollar Raceway | Reynolds, Ga. | Results |
Oct. 19-20 | Rockingham Dragway | Rockingham, N.C. | Results |
OTHER SERIES
Oct 4-7 | NHRA Summit ET Finals (Div 2) | Silver Dollar Raceway | Reynolds, GA | Results |
May 4-6 | National Trail Raceway (Regional) | Columbus, Ohio | NA |
May 18-20 | Summit Racing Equipment Motorsports Park (Regional) | Norwalk, Ohio | Results |
July 6-8 | Lucas Oil Raceway at Indianapolis (Regional) | Brownsburg, Ind. | Results |
July 13-15 | Route 66 Raceway (Regional) | Joliet, Illinois | Results |
August 24-26 | Beech Bend Raceway Park (Regional) | Bowling Green, Ky. | Results |
October 19-21 | Gateway Motorsports Park (Regional) | St. Louis, Mo. | Results |
OTHER SERIES
Oct 13-14 | Division 3 National Open | Lucas Oil Raceay at Indianapolis | Browsburg, IN | Results |
March 2-4 | No Problem Raceway Park (Regional) | Belle Rosa, La. | Results |
March 23-25 | Royal Purple Raceway | Houston, Texas | Results |
April 12-13 | Texas Motorplex (Regional April 12-14) | Ennis, Texas | Results |
April 14-15 | Texas Motorplex | Ennis, Texas | Results |
June 8-10 | Osage Casino Tulsa Raceway Park (Regional) | Tulsa, Okla. | Results |
Oct. 26-28 | Thunder Valley Raceway Park | Noble, Okla. | Results |
OTHER SERIES
June 17 - 22 | JR. Western Conference Finals | Osage Casino Tulsa Raceway Park | Tulsa. Okla. | Results |
Sept 13 - 16 | NHRA Summit ET Finals | Texas Motorplex | Ennis, Texas | Results |
Oct. 20 - 21 | Division 4 Jr ET Finals | Texas Motorplex | Ennis, Texas | Results |
June 15-16 | Bandimere Speedway (Regional) | Denver, Colo. | Results |
July 26-27 | Heartland Motorsports Park | Topeka, KS. | Results |
July 28-29 | Heartland Motorsports Park | Topeka, KS. | Results |
Aug. 11-12 | Brainerd International Speedway | Brainerd, Minn. | Results |
Sept. 27-28 | SRCA Dragstrip | Great Bend, KS. | Results |
Sept. 29-30 | SRCA Dragstrip | Great Bend, KS. | Results |
OTHER SERIES
May 5 - 6 | National Open (Division 5) | Heartland Motorsports Park | Topeka, Kan. | Results |
June 22 - 24 | Jr. Championships | Bandimere Speedway | Denver, Colo. | Results |
Sept 14 - 16 | NHRA Summit ET Finals | Heartland Motorsports Park | Topeka, Kan. | Results |
May 4-6 | Firebird Raceway | Boise, Idaho | Results |
June 14-15 | Mission Raceway | Mission, B.C. | Results |
June 15-17 | Mission Raceway (Regional) | Mission, B.C. | Results |
July 13-15 | Woodburn Dragstrip (Regional) | Woodburn, Ore. | Results |
Aug. 17-19 | Pacific Raceways (Regional) | Seattle, Wash. | Results |
Sept. 14-16 | Woodburn Dragstrip (Regional) | Woodburn, Ore. | Results |
March 2-4 | Wild Horse Pass Raceway Park (Regional) | Chandler, Ariz. | NA |
April 13-15 | The Strip at Las Vegas Motor Speedway (Regional) | Las Vegas, Nev. | Results |
May 18-20 | Auto Club Dragway at Auto Club Speedway | Fontana, Calif. | NA |
July 20-22 | Sonoma Raceway | Sonoma, Calif. | Results |
Aug. 23-24 | Rocky Mountain Raceways | Salt Lake City, Utah | Results |
Aug. 25-26 | Rocky Mountain Raceways | Salt Lake City, Utah | Results |
Nov. 1-4 | The Strip at Las Vegas Motor Speedway (Regional) | Las Vegas, Nev. | Results |
*All schedules are subject to changes.
Current Season Divisional Live Timing