| Lebanon Valley Dragway West Lebanon, NY |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category | Winner | Car | ET | MPH | Dial | RunnerUp | Car | ET | MPH | Dial |
| Race Date: May 27 | ||||||||||
| Pure Street Motorcycle | Guy Gardner | 13 Kawasaki | 9.345 | 144.91 | 9.30 | Chris Cunningham | 06 Kawasaki | 9.708 | 140.98 | 9.62 |
| Sportsman Et | Louis Hahn | 86 Chevy | 11.852 | 112.47 | 11.84 | Nelson Belot Jr | Chevy | 11.562 | 112.71 | 11.50 |
| Street Stick | John Orloff | 11 Chevy | 13.140 | 101.24 | 12.64 | Vince Berzal | 23 Chevy | |||
| Street Trophy | Hubert Godin | 13 Ford | 11.944 | 108.10 | 11.79 | Mike Seeger | 72 Lincoln | 17.703 | 79.43 | 17.45 |
| Race Date: May 17 | ||||||||||
| Super Pro | Mark Beaton | 01 Dan Page | 7.592 | 174.54 | 7.58 | Richie Williams | 70 Chevy | 9.347 | 141.77 | 9.35 |
| Pro Eliminator | Joe Ortreger | 93 Olds | 9.655 | 139.55 | 9.64 | Leonard Moore Jr | 68 Pontiac | 10.211 | 129.42 | 10.24 |
| Prostock Sleds Ii | Ronny Aylward | 99 Mach Z | 5.420 | 122.31 | John Davis Jr | 00 | ||||
| All Star Stock/Super Stock | Dj Pires | 72 Chevy | 11.403 | 100.24 | 11.35 | Bob Moran | 69 Chevy | 10.120 | 130.12 | 10.14 |
| Junior Dragster | Giuseppe Porfilio | 17 Mike Bos | 7.971 | 81.81 | 7.97 | Tom Foster | 03 Mike Bos | 10.492 | 58.24 | 10.37 |
| Junior Street | Colin Morin | 16 Ford | 9.632 | 74.27 | 9.61 | John Couture | 05 Dodge | 10.642 | 64.77 | 10.65 |
| Motorcycle/Sled | Jeff Tisdale | 94 Mudskipper | 10.837 | 78.75 | 9.04 | Louie Supczak | 83 Suzuki | 14.384 | 61.81 | 8.88 |
| Open Trophy | Chuck Geroux | 88 Chevy | 12.109 | 110.83 | 12.09 | Jeff Cross | 80 Chevy | 11.904 | 110.63 | 11.91 |
| Race Date: May 03 | ||||||||||
| Pro Eliminator | Bill Kirpens Jr | 67 Plymouth | 10.671 | 120.25 | 10.64 | Shawn Nichols | 79 Ford | 10.032 | 126.91 | 10.04 |
| Open Trophy | Carly Charron | 90 Ford | 12.1156 | 99.65 | 12.10 | Rob V | 22 Ford | 16.582 | 86.48 | 16.19 |
| Junior Street | Gavin Russo | 99 Ford | 9.531 | 69.21 | 9.48 | John Couture | 05 Dodge | 10.590 | 65.72 | 10.55 |
| Motorcycle/Sled | Francis Supczak | 00 Suzuki | 9.114 | 141.57 | 9.09 | Shawn Rainey | 96 Suzuki | 8.100 | 149.03 | 8.13 |
| Junior Dragster | Hudson Bleakley | 16 Mike Bos | 8.257 | 77.83 | 8.24 | Giuseppe Porfilio | 17 Mike Bos | 7.988 | 79.10 | 8.00 |
| Super Pro | Mike Rogers | 05 Race Tech | 7.705 | 166.01 | 7.70 | John Ringuette | 05 | 9.889 | 133.71 | 9.88 |
| Lebanon Valley Dragway West Lebanon, NY |
||
|---|---|---|
| Winner | Runner up | |
| Race Date: May 27 | ||
| Pure street motorcycle | ||
| Name | Guy Gardner | Chris Cunningham |
| Car | ||
| ET | 9.345 | 9.708 |
| MPH | 144.91 | 140.98 |
| DIAL | 9.30 | 9.62 |
| Sportsman et | ||
| Name | Louis Hahn | Nelson Belot Jr |
| Car | ||
| ET | 11.852 | 11.562 |
| MPH | 112.47 | 112.71 |
| DIAL | 11.84 | 11.50 |
| Street stick | ||
| Name | John Orloff | Vince Berzal |
| Car | ||
| ET | 13.140 | |
| MPH | 101.24 | |
| DIAL | 12.64 | |
| Street trophy | ||
| Name | Hubert Godin | Mike Seeger |
| Car | ||
| ET | 11.944 | 17.703 |
| MPH | 108.10 | 79.43 |
| DIAL | 11.79 | 17.45 |
| Race Date: May 17 | ||
| Super pro | ||
| Name | Mark Beaton | Richie Williams |
| Car | ||
| ET | 7.592 | 9.347 |
| MPH | 174.54 | 141.77 |
| DIAL | 7.58 | 9.35 |
| Pro eliminator | ||
| Name | Joe Ortreger | Leonard Moore Jr |
| Car | ||
| ET | 9.655 | 10.211 |
| MPH | 139.55 | 129.42 |
| DIAL | 9.64 | 10.24 |
| Prostock sleds ii | ||
| Name | Ronny Aylward | John Davis Jr |
| Car | ||
| ET | 5.420 | |
| MPH | 122.31 | |
| DIAL | ||
| All star stock/super stock | ||
| Name | Dj Pires | Bob Moran |
| Car | ||
| ET | 11.403 | 10.120 |
| MPH | 100.24 | 130.12 |
| DIAL | 11.35 | 10.14 |
| Junior dragster | ||
| Name | Giuseppe Porfilio | Tom Foster |
| Car | ||
| ET | 7.971 | 10.492 |
| MPH | 81.81 | 58.24 |
| DIAL | 7.97 | 10.37 |
| Junior street | ||
| Name | Colin Morin | John Couture |
| Car | ||
| ET | 9.632 | 10.642 |
| MPH | 74.27 | 64.77 |
| DIAL | 9.61 | 10.65 |
| Motorcycle/sled | ||
| Name | Jeff Tisdale | Louie Supczak |
| Car | ||
| ET | 10.837 | 14.384 |
| MPH | 78.75 | 61.81 |
| DIAL | 9.04 | 8.88 |
| Open trophy | ||
| Name | Chuck Geroux | Jeff Cross |
| Car | ||
| ET | 12.109 | 11.904 |
| MPH | 110.83 | 110.63 |
| DIAL | 12.09 | 11.91 |
| Race Date: May 03 | ||
| Pro eliminator | ||
| Name | Bill Kirpens Jr | Shawn Nichols |
| Car | ||
| ET | 10.671 | 10.032 |
| MPH | 120.25 | 126.91 |
| DIAL | 10.64 | 10.04 |
| Open trophy | ||
| Name | Carly Charron | Rob V |
| Car | ||
| ET | 12.1156 | 16.582 |
| MPH | 99.65 | 86.48 |
| DIAL | 12.10 | 16.19 |
| Junior street | ||
| Name | Gavin Russo | John Couture |
| Car | ||
| ET | 9.531 | 10.590 |
| MPH | 69.21 | 65.72 |
| DIAL | 9.48 | 10.55 |
| Motorcycle/sled | ||
| Name | Francis Supczak | Shawn Rainey |
| Car | ||
| ET | 9.114 | 8.100 |
| MPH | 141.57 | 149.03 |
| DIAL | 9.09 | 8.13 |
| Junior dragster | ||
| Name | Hudson Bleakley | Giuseppe Porfilio |
| Car | ||
| ET | 8.257 | 7.988 |
| MPH | 77.83 | 79.10 |
| DIAL | 8.24 | 8.00 |
| Super pro | ||
| Name | Mike Rogers | John Ringuette |
| Car | ||
| ET | 7.705 | 9.889 |
| MPH | 166.01 | 133.71 |
| DIAL | 7.70 | 9.88 |
