NHRA Arizona Nationals
- ELEVATION
- 1100 feet
THANK YOU RACERS AND FANS FOR AN AMAZING 2024 SEASON OF SUPPORT AND PASSION
NHRA’s annual duel in the desert continues in its traditional spot as the year’s second event. The facility, a Southwest fixture since 1985, is also known for record performances, such as Tony Schumacher’s historic 330-mph quarter-mile blast in 1999 and his record-setting run in 2018.
Tickets can be purchased online by clicking the TICKETS button above or by calling 800-884-NHRA (6472). Purchase early and save!
How to Get There: The track is 10 miles south of Phoenix and minutes from Phoenix Sky Harbor Int’l Airport. From Phoenix, take Interstate 10 east to the Wild Horse Pass exit (162). From Tucson, take I-10 west to the Wild Horse Pass exit (162).
Friday, February 21 | |
Sportsman Qualifying | 8 a.m. |
Competition Qualifying Session | 10 a.m. |
Midway Opens (Suggested arrival time) | 10:15 a.m. |
NHRA 101 Tour - starts at the Mello Yello display | 11:15 a.m. |
Get to Know Pro Stock - with Matt Hartford at NHRA Member Hospitality | 11:45 a.m. |
Competition Qualifying Session | 1 p.m. |
AZ Big Tire Exhibition - Time Trial | 1:15 p.m. |
Top Fuel Harley Qualifying Session | 1:30 p.m. |
Pro Stock Qualifying Session (PSC) | 1:45 p.m. |
Nitro Qualifying Session (FC-TF) | 2:15 p.m. |
Sportsman Qualifying | 3:15 p.m. |
AZ Big Tire Exhibition - Round 1 | 4:15 p.m. |
Top Fuel Harley Qualifying Session | 4:30 p.m. |
Pro Stock Qualifying Session (PSC) | 4:45 p.m. |
NHRA Prime Time Nitro Qualifying Session (FC-TF) | 5:15 p.m. |
Scott Arriaga's "Wicked Sinsation," Lucas Oil's "Muy Caliente," and Shelly Segal's "The "FireStarter" jet cars | 6:15 p.m. |
Little Red Fire Truck Wheelstander | 6:25 p.m. |
SATURDAY, February 22 | |
Sportsman Eliminations | 8 a.m. |
Midway Opens (Suggested arrival time) | 9:30 a.m. |
Competition Qualifying Session | 10 a.m. |
Sportsman Eliminations | 10:20 a.m. |
NHRA 101 Tour - starts at the Mello Yello display | 10:30 a.m. |
Nitro School® with Jon Oberhofer | 11 a.m. |
Mello Yello Autograph Session - at the Mello Yello display *Featuring Doug Kalitta, Jack Beckman, Alexis DeJoria & Jeg Coughlin Jr. | 11:30 a.m. |
Competition Eliminations | 12:15 p.m. |
AZ Big Tire Exhibition - Round 2 | 12:30 p.m. |
Top Fuel Harley Qualifying Session | 12:45 p.m. |
Pro Stock Qualifying Session (PSC) | 1 p.m. |
Nitro Qualifying Session (TF-FC) | 1:30 p.m. |
Members-only Q&A with Jeg Coughlin Jr. *Not a member? Become one here or at the NHRA Hospitality display! | Between Rounds |
Sportsman Eliminations | 2:30 p.m. |
AZ Big Tire Exhibition - Final | 3:15 p.m. |
Top Fuel Harley Qualifying Session | 3:45 p.m. |
Pro Stock Qualifying Session (PSC) | 4 p.m. |
Nitro Qualifying Session (TF-FC) | 4:30 p.m. |
Little Red Fire Truck Wheelstander | 5:35 p.m. |
Scott Arriaga's "Wicked Sinsation," Lucas Oil's "Muy Caliente," and Shelly Segal's "The "FireStarter" jet cars | 5:45 p.m. |
Sunday, February 23 | |
Sportsman Eliminations | 8:30 a.m. |
Competition Eliminations | 9 a.m. |
Midway Opens (Suggested arrival time) | 9 a.m. |
NHRA 101 Tour - starts at the Mello Yello display | 9 a.m. |
Sportsman Eliminations | 9:10 a.m. |
NHRA Today, SealMaster® Track Walk, and Pre-Race Ceremonies - join us at the starting line! | 9:45-11 a.m. |
Nitro Eliminations - Round 1 | 11 a.m. |
Pro Stock Eliminations - Round 1 | Noon |
Sportsman Eliminations | 12:20 p.m. |
Competition Eliminations | 12:35 p.m. |
Sportsman Eliminations | 12:40 p.m. |
Top Fuel Harley Eliminations - Round 1 | 12:55 p.m. |
Nitro Eliminations - Round 2 | 1:10 p.m. |
Pro Stock Eliminations - Round 2 | 1:40 p.m. |
Sportsman Eliminations - Semi-Finals | 1:50 p.m. |
Competition Eliminations - Semi-Finals | 2 p.m. |
Sportsman Eliminations - Semi-Finals | 2:05 p.m. |
Top Fuel Harley Eliminations - Semi-Finals | 2:10 p.m. |
Nitro Eliminations - Semi-Finals | 2:25 p.m. |
Pro Stock Eliminations - Semi-Finals | 2:40 p.m. |
Junior Dragsters | 2:45 p.m. |
Sportsman Eliminations - Final | 2:55 p.m. |
Competition Eliminations - Final | 3 p.m. |
Sportsman Eliminations - Final | 3:05 p.m. |
Top Fuel Harley Eliminations - Final | 3:10 p.m. |
Parade of Champions (on the return road) | 3:15 p.m. |
Pro Stock Eliminations - Final | 3:35 p.m. |
Nitro Eliminations - Final | 3:40 p.m. |
Winner's Circle - come celebrate on the Starting Line! | 4 p.m. |
All times are Mountain Standard Time *Schedule subject to change* | Items in blue colored text represent off-track activities. |
Mello Yello Drag Racing Series |
ROUND | DATE | TIME | CHANNEL |
---|---|---|---|
FRIDAY NITRO | Saturday, March 14 | 2am - 3am ET (Fri/Sat am) | FS1 |
SATURDAY NITRO | Sunday, March 15 | 1am - 2am ET (Sat/Sun am) | FS1 |
FINALS | Sunday, March 15 | 9:30pm - 12:30am ET | FS1 |
NHRA IN 30 | Thursday, March 19 | 8:30pm - 9pm ET | FS2 |
RE-AIRS |
SATURDAY NITRO | Sunday, March 15 | 8:00am - 9:00am ET | FS1 |
FRIDAY NITRO | Sunday, March 15 | 7:00pm - 8:00pm ET | FS2 |
SATURDAY NITRO | Sunday, March 15 | 8:00pm - 11:00pm ET | FS2 |
FINALS | Monday, March 16 | 3:00am - 6:00am ET | FS2 |
FINALS | Thursday, March 19 | 10:00pm - 1:00am ET | FS1 |
FINALS | Thursday, March 19 | 9pm - Midnight ET | FS2 |
Lucas Oil Drag Racing Series |
SERIES | DATE | TIME | CHANNEL |
---|---|---|---|
SPORTSMAN | Thursday, March 26 | 9pm - 10pm ET | FS2 |
E3 Spark Plugs Pro Mod Drag Racing Series |
SERIES | DATE | TIME | CHANNEL |
---|---|---|---|
PRO MOD | Thursday, April 2 | 8:30pm - 9pm ET | FS2 |
View Full TV Schedule | All Times Eastern (ET) |
2019 EVENT WINNERS
Top Fuel: Billy Torrence
Funny Car: Matt Hagan
Pro Stock: Jeg Coughlin Jr.
TRACK RECORDS
Top Fuel
E.T.: 3.649 (Tony Schumacher, February 2018)
Speed: 336.57 (Schumacher, February 2018)
Funny Car
E.T.: 3.826 (Courtney Force, February 2018)
Speed: 337.16 (C. Force, February 2018)
Pro Stock
E.T.: 6.498 (Mike Edwards, February 2013)
Speed: 213.77 (Edwards, February 2013)