| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | HD | 22-Gainesville,FL | 03/14/2026 |
| 30 | 70 | HD | 24-Cecil,GA | 04/12/2026 |
| 30 | 100 | NA | VG1-Cecil,GA | 05/03/2026 |
| 10 | 110 | OD | 36-Bowling Green,KY | 08/27/2026 |
| 10 | 120 | NA | BK1-Bowling Green,KY | 08/30/2026 |
| 30 | 150 | NA | II1-Indianapolis,IN | 09/07/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div