| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 32 | 32 | NA | CI1-Chicago,IL | 05/17/2026 |
| 53 | 85 | OD | TA32-Norwalk,OH | 06/21/2026 |
| 32 | 117 | NA | NO1-Norwalk,OH | 06/28/2026 |
| 71 | 188 | NA | BM1-Brainerd,MN | 08/23/2026 |
| 32 | 220 | NA | II1-Indianapolis,IN | 09/07/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div