| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 84 | 84 | HD | 71-Phoenix,AZ | 02/22/2026 |
| 41 | 125 | NA | PA1-Phoenix,AZ | 03/22/2026 |
| 62 | 187 | NA | PC1-Pomona,CA | 04/12/2026 |
| 61 | 248 | HD | 73-Las Vegas,NV | 04/17/2026 |
| 61 | 309 | HD | 74-Las Vegas,NV | 04/19/2026 |
| 105 | 414 | OD | 61-Boise,ID | 05/17/2026 |
| 50 | 464 | OD | 55-Brainerd,MN | 08/16/2026 |
| 30 | 494 | NA | BM1-Brainerd,MN | 08/23/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 61 | HD | WvEv | 54-Brainerd,MN | 08/14/2026 |