| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | OD | 32-Norwalk,OH | 06/19/2026 |
| 40 | 80 | OD | 33-Norwalk,OH | 06/21/2026 |
| 40 | 120 | HD | 75-Sonoma,CA | 07/16/2026 |
| 41 | 161 | NA | SC1-Sonoma,CA | 07/19/2026 |
| 40 | 201 | OD | 36-Bowling Green,KY | 08/27/2026 |
| 30 | 231 | NA | BK1-Bowling Green,KY | 08/30/2026 |
| 61 | 292 | NA | II1-Indianapolis,IN | 09/07/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div