| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 50 | 50 | NA | GF1-Gainesville,FL | 03/08/2026 |
| 30 | 80 | OD | 22-Gainesville,FL | 03/14/2026 |
| 40 | 120 | NA | CI1-Chicago,IL | 05/17/2026 |
| 40 | 160 | HD | 13-West Lebanon,NY | 07/05/2026 |
| 50 | 210 | OD | 54-Brainerd,MN | 08/14/2026 |
| 30 | 240 | OD | 55-Brainerd,MN | 08/16/2026 |
| 30 | 270 | NA | BM1-Brainerd,MN | 08/23/2026 |
| 30 | 300 | OD | 36-Bowling Green,KY | 08/27/2026 |
| 30 | 300 | NA | BK1-Bowling Green,KY | 08/30/2026 |
| 30 | 300 | NA | II1-Indianapolis,IN | 09/07/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div