| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 95 | 95 | OD | 32-Norwalk,OH | 06/19/2026 |
| 41 | 136 | OD | 33-Norwalk,OH | 06/21/2026 |
| 30 | 166 | NA | NO1-Norwalk,OH | 06/28/2026 |
| 51 | 217 | OD | 75-Sonoma,CA | 07/16/2026 |
| 30 | 247 | NA | SC1-Sonoma,CA | 07/19/2026 |
| 63 | 310 | NA | SW1-Seattle,WA | 07/26/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 52 | NA | WvEv | NH1-Epping,NH | 06/07/2026 |