| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 71-Phoenix,AZ | 02/22/2026 |
| 50 | 80 | HD | 72-Pomona,CA | 03/15/2026 |
| 40 | 120 | HD | 73-Las Vegas,NV | 04/17/2026 |
| 40 | 160 | HD | 74-Las Vegas,NV | 04/19/2026 |
| 72 | 232 | OD | 54-Brainerd,MN | 08/14/2026 |
| 30 | 232 | OD | 55-Brainerd,MN | 08/16/2026 |
| 30 | 262 | NA | BM1-Brainerd,MN | 08/23/2026 |
| 40 | 302 | NA | II1-Indianapolis,IN | 09/07/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | NA | WvEv | PA1-Phoenix,AZ | 03/22/2026 |
| 40 | NA | WvEv | PC1-Pomona,CA | 04/12/2026 |