Chad Axford

  • ClassTD
  • Registration377C
  • HometownPortland , TN
Points Sum Type Event code and location Date
30 30 OD 22-Gainesville,FL 03/14/2026
105 135 HD 75-Sonoma,CA 07/16/2026
30 165 NA SW1-Seattle,WA 07/26/2026
30 195 OD 65-Woodburn,OR 07/31/2026
51 246 OD 66-Woodburn,OR 08/02/2026
30 276 OD 36-Bowling Green,KY 08/27/2026
41 317 NA BK1-Bowling Green,KY 08/30/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
30 NA WvEv II1-Indianapolis,IN 09/07/2026