| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 51 | 51 | OD | 21-Orlando,FL | 02/28/2026 |
| 50 | 51 | NA | GF1-Gainesville,FL | 03/08/2026 |
| 62 | 113 | NA | CN1-Charlotte,NC | 04/26/2026 |
| 51 | 164 | NA | VG1-Cecil,GA | 05/03/2026 |
| 73 | 237 | NA | CI1-Chicago,IL | 05/17/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div