Christina Parriman

  • ClassSC
  • RegistrationA339
  • HometownRiverside , OH
Points Sum Type Event code and location Date
30 30 HD 32-Norwalk,OH 06/19/2026
30 60 HD 33-Norwalk,OH 06/21/2026
40 100 NA NO1-Norwalk,OH 06/28/2026
51 151 HD 34-Grand Rapids,MI 07/13/2026
30 181 HD 35-Indianapolis,IN 08/09/2026
50 231 HD 36-Bowling Green,KY 08/27/2026
30 261 NA BK1-Bowling Green,KY 08/30/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div