Michael Brand II

  • ClassSTK
  • Registration505B
  • HometownAlpharetta , GA
Points Sum Type Event code and location Date
84 146 OD 23-Cecil,GA 04/12/2026
62 146 OD 24-Cecil,GA 04/12/2026
105 251 NA VG1-Cecil,GA 05/03/2026
105 356 NA BT1-Bristol,TN 06/14/2026
72 428 HD 32-Norwalk,OH 06/19/2026
40 428 HD 33-Norwalk,OH 06/21/2026
30 428 NA NO1-Norwalk,OH 06/28/2026
61 489 HD 35-Indianapolis,IN 08/09/2026
72 561 HD 36-Bowling Green,KY 08/27/2026
40 601 NA BK1-Bowling Green,KY 08/30/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div