Nathan Vrooman

  • ClassSC
  • Registration390V
  • HometownWabash , IN
Points Sum Type Event code and location Date
30 0 OD 21-Orlando,FL 02/28/2026
50 50 NA GF1-Gainesville,FL 03/08/2026
50 100 OD 22-Gainesville,FL 03/14/2026
73 173 OD 41-Belle Rose,LA 03/26/2026
51 224 NA BL1-Belle Rose,LA 03/29/2026
30 224 HD 32-Norwalk,OH 06/19/2026
61 285 HD 33-Norwalk,OH 06/21/2026
30 285 NA NO1-Norwalk,OH 06/28/2026
62 347 HD 34-Grand Rapids,MI 07/13/2026
94 441 HD 35-Indianapolis,IN 08/09/2026
30 441 HD 36-Bowling Green,KY 08/27/2026
40 481 NA BK1-Bowling Green,KY 08/30/2026
40 481 NA II1-Indianapolis,IN 09/07/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div