| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 30 | HD | 71-Phoenix,AZ | 02/22/2026 |
| 30 | 60 | HD | 72-Pomona,CA | 03/15/2026 |
| 51 | 111 | NA | PC1-Pomona,CA | 04/12/2026 |
| 30 | 141 | HD | 73-Las Vegas,NV | 04/17/2026 |
| 94 | 235 | HD | 74-Las Vegas,NV | 04/19/2026 |
| 83 | 318 | NA | BK1-Bowling Green,KY | 08/30/2026 |
| 40 | 358 | NA | II1-Indianapolis,IN | 09/07/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 50 | OD | WvEv | 36-Bowling Green,KY | 08/27/2026 |