| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 85 | 85 | HD | 31-St. Louis,MO | 04/26/2026 |
| 41 | 126 | NA | CI1-Chicago,IL | 05/17/2026 |
| 63 | 189 | HD | 32-Norwalk,OH | 06/19/2026 |
| 74 | 263 | HD | 33-Norwalk,OH | 06/21/2026 |
| 41 | 304 | NA | NO1-Norwalk,OH | 06/28/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | HD | WvEv | 34-Grand Rapids,MI | 07/13/2026 |