| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 62 | 62 | NA | NH1-Epping,NH | 06/07/2026 |
| 30 | 92 | NA | BT1-Bristol,TN | 06/14/2026 |
| 30 | 122 | OD | 32-Norwalk,OH | 06/19/2026 |
| 61 | 183 | OD | 33-Norwalk,OH | 06/21/2026 |
| 62 | 245 | NA | NO1-Norwalk,OH | 06/28/2026 |
| 62 | 307 | HD | 13-West Lebanon,NY | 07/05/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div