| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 73 | 73 | OD | 71-Phoenix,AZ | 02/22/2026 |
| 30 | 103 | OD | 72-Pomona,CA | 03/15/2026 |
| 30 | 133 | NA | PC1-Pomona,CA | 04/12/2026 |
| 50 | 183 | OD | 73-Las Vegas,NV | 04/17/2026 |
| 30 | 213 | OD | 74-Las Vegas,NV | 04/19/2026 |
| 62 | 275 | NA | SC1-Sonoma,CA | 07/19/2026 |
| 30 | 305 | NA | SW1-Seattle,WA | 07/26/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div
| Waived | Event | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | HD | WvEv | 75-Sonoma,CA | 07/16/2026 |