| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 50 | 50 | OD | 72-Pomona,CA | 03/15/2026 |
| 95 | 145 | NA | PA1-Phoenix,AZ | 03/22/2026 |
| 40 | 185 | OD | 36-Bowling Green,KY | 08/27/2026 |
| 105 | 290 | NA | BK1-Bowling Green,KY | 08/30/2026 |
| 40 | 330 | NA | II1-Indianapolis,IN | 09/07/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div