David Barton

  • ClassSTK
  • Registration1990
  • HometownSinking Spring , PA
Points Sum Type Event code and location Date
40 40 NA GF1-Gainesville,FL 03/08/2026
105 145 NA CN1-Charlotte,NC 04/26/2026
30 145 NA CI1-Chicago,IL 05/17/2026
40 145 NA BT1-Bristol,TN 06/14/2026
62 207 HD 11-Mechanicsville,Md 06/19/2026
84 291 HD 12-Mechanicsville,Md 06/21/2026
40 291 NA NO1-Norwalk,OH 06/28/2026
72 363 HD 16-Rising Sun,MD 08/14/2026
61 424 NA RM1-Rising Sun,MD 08/16/2026
30 454 HD 17-Epping,NH 08/23/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div