| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 40 | 40 | OD | 32-Norwalk,OH | 06/19/2026 |
| 30 | 70 | OD | 33-Norwalk,OH | 06/21/2026 |
| 30 | 100 | NA | NO1-Norwalk,OH | 06/28/2026 |
| 30 | 130 | OD | 75-Sonoma,CA | 07/16/2026 |
| 62 | 192 | NA | SC1-Sonoma,CA | 07/19/2026 |
| 40 | 232 | NA | SW1-Seattle,WA | 07/26/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div