Jeffrey Jensen

  • ClassSG
  • Registration2469
  • HometownClarksville , TN
Points Sum Type Event code and location Date
72 72 OD 22-Gainesville,FL 03/14/2026
30 102 OD 41-Belle Rose,LA 03/26/2026
62 164 NA BL1-Belle Rose,LA 03/29/2026
30 194 HD 31-St. Louis,MO 04/26/2026
30 194 NA CI1-Chicago,IL 05/17/2026
30 194 NA BT1-Bristol,TN 06/14/2026
30 194 HD 32-Norwalk,OH 06/19/2026
61 255 HD 33-Norwalk,OH 06/21/2026
62 317 NA NO1-Norwalk,OH 06/28/2026
30 317 HD 35-Indianapolis,IN 08/09/2026
50 367 HD 36-Bowling Green,KY 08/27/2026
30 367 NA BK1-Bowling Green,KY 08/30/2026
40 407 NA II1-Indianapolis,IN 09/07/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
30 NA WvEv GF1-Gainesville,FL 03/08/2026