Leo Glasbrenner

  • ClassSS
  • Registration7155
  • HometownWalling , TN
Points Sum Type Event code and location Date
41 41 OD 71-Phoenix,AZ 02/22/2026
51 92 OD 72-Pomona,CA 03/15/2026
41 133 NA PA1-Phoenix,AZ 03/22/2026
62 195 NA PC1-Pomona,CA 04/12/2026
41 195 NA VG1-Cecil,GA 05/03/2026
51 246 NA BT1-Bristol,TN 06/14/2026
83 329 HD 32-Norwalk,OH 06/19/2026
40 369 HD 33-Norwalk,OH 06/21/2026
30 399 HD 36-Bowling Green,KY 08/27/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
50 NA WvEv BK1-Bowling Green,KY 08/30/2026
30 NA WvEv II1-Indianapolis,IN 09/07/2026