John Richardson

  • ClassTD
  • Registration7796
  • HometownSanta Clarita , CA
Points Sum Type Event code and location Date
41 41 OD 71-Phoenix,AZ 02/22/2026
51 92 OD 72-Pomona,CA 03/15/2026
41 133 NA PC1-Pomona,CA 04/12/2026
40 173 OD 73-Las Vegas,NV 04/17/2026
40 213 OD 74-Las Vegas,NV 04/19/2026
40 253 OD 75-Sonoma,CA 07/16/2026
30 283 NA SC1-Sonoma,CA 07/19/2026
30 313 NA SW1-Seattle,WA 07/26/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div