| Points | Sum | Type | Event code and location | Date |
|---|---|---|---|---|
| 30 | 0 | NA | GF1-Gainesville,FL | 03/08/2026 |
| 40 | 40 | HD | 22-Gainesville,FL | 03/14/2026 |
| 30 | 100 | HD | 23-Cecil,GA | 04/12/2026 |
| 30 | 100 | HD | 24-Cecil,GA | 04/12/2026 |
| 73 | 173 | NA | CN1-Charlotte,NC | 04/26/2026 |
| 95 | 268 | NA | VG1-Cecil,GA | 05/03/2026 |
| 30 | 268 | NA | BT1-Bristol,TN | 06/14/2026 |
| 40 | 308 | OD | 36-Bowling Green,KY | 08/27/2026 |
| 94 | 402 | NA | BK1-Bowling Green,KY | 08/30/2026 |
| 72 | 402 | NA | II1-Indianapolis,IN | 09/07/2026 |
Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div