Timothy Millwood

  • ClassSG
  • Registration2239
  • HometownColumbus , IN
Points Sum Type Event code and location Date
30 0 NA GF1-Gainesville,FL 03/08/2026
40 40 OD 22-Gainesville,FL 03/14/2026
30 40 HD 31-St. Louis,MO 04/26/2026
51 91 NA CI1-Chicago,IL 05/17/2026
50 141 HD 32-Norwalk,OH 06/19/2026
50 191 HD 33-Norwalk,OH 06/21/2026
40 231 NA NO1-Norwalk,OH 06/28/2026
40 271 HD 35-Indianapolis,IN 08/09/2026
50 321 HD 36-Bowling Green,KY 08/27/2026
30 321 NA BK1-Bowling Green,KY 08/30/2026
40 361 NA II1-Indianapolis,IN 09/07/2026

Points listed in green background are included in the total.
Points listed in red numbers are not eligible.
Type: HD=Home Div, NA=National Event, OD=Out of Div

Waived Events

Waived Event Type Event code and location Date
30 NA WvEv NH1-Epping,NH 06/07/2026